Should I go to Roosevelt University or Western Kentucky University? Compare 50+ facts and figures about the colleges to help you determine if Roosevelt University or WKU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Eastern Murray State University DePaul Kentucky Louisville Columbia College UIC UTC NKU National Louis University University of Southern Indiana Robert MorrisRoosevelt University | Western Kentucky University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Roosevelt University | WKU | ||
Location | Chicago, IL | Bowling Green, KY | ||
Setting | Large City | Small City | ||
Enrollment | 4,015 | 16,759 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #463 | #968 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | roosevelt.edu | wku.edu | ||
Team Colors |
Costs |
Roosevelt University | WKU | ||
Tuition (In State) | $20,000 | $11,436 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,000 | $27,000 | ||
Room & Board | $15,525 | $12,043 | ||
Avg Net Price | $21,503 | $12,054 | ||
Avg Grant Aid | $27,220 | $10,906 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Roosevelt University | WKU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,987 | 7,720 | ||
Admitted | 5,644 | 7,492 | ||
Acceptance Rate | 94.3% | 97% | ||
Enrolled % | 10.6% | 37.7% | ||
Avg High School GPA | 3.13 | 3.42 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 21/29 | 16/20 | ||
SAT Range | 820/1090 | 820/1010 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Roosevelt University | WKU | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Roosevelt University | WKU | ||
Graduation Rate | 46% | 50% | ||
Median Earnings (After 10 years) | $46,600 | $37,100 | ||
Making Student Loan Payments | 46% | 47% | ||
Median Student Loan Debt | $23,896 | $24,250 | ||
Median Loan Payment | $247 | $250 |
Diversity |
Roosevelt University | WKU | ||
---|---|---|---|---|
% Men | 13% | 4% | ||
% Women | 23% | 9% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 45% | 76% | ||
% Black | 18% | 10% | ||
% Hispanic | 23% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 6% | ||
% Unknown Race | 1% | 1% |
Students |
Roosevelt University | WKU | ||
---|---|---|---|---|
% In-State | 69% | 70% | ||
% Out-of-State | 18% | 29% | ||
Campus |
Roosevelt University | WKU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Roosevelt University or WKU?
Which college is harder to get into, Roosevelt University or WKU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WKU or Roosevelt University .
Which is better, Roosevelt University or WKU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WKU and Roosevelt University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/