Should I go to Roosevelt University or Franklin University? Compare 50+ facts and figures about the colleges to help you determine if Roosevelt University or Franklin University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DePaul Central State University Columbia College UIC National Louis University Ohio State University-Newark Campus Robert Morris University of Phoenix-Milwaukee Campus Northern Illinois North Park University St. Leo University McKendree UniversityRoosevelt University | Franklin University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Roosevelt University | Franklin University | ||
Location | Chicago, IL | Columbus, OH | ||
Setting | Large City | Large City | ||
Enrollment | 3,725 | 8,044 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #494 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | roosevelt.edu | franklin.edu | ||
Team Colors |
Costs |
Roosevelt University | Franklin University | ||
Tuition (In State) | $33,068 | $9,552 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,068 | $9,552 | ||
Room & Board | $15,025 | $15,048 | ||
Avg Net Price | $22,117 | $18,989 | ||
Avg Grant Aid | $24,602 | $7,398 | ||
% Receiving Grant Aid | 99% | 31% |
Admission |
Roosevelt University | Franklin University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,997 | - | ||
Admitted | 2,647 | - | ||
Acceptance Rate | 88.3% | Open | ||
Enrolled % | 15.4% | Open | ||
Avg High School GPA | 3.13 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/26 | |||
SAT Range | 840/1080 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Roosevelt University | Franklin University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Roosevelt University | Franklin University | ||
Graduation Rate | 46% | 19% | ||
Median Earnings (After 10 years) | $46,600 | $52,100 | ||
Making Student Loan Payments | 46% | 38% | ||
Median Student Loan Debt | $23,896 | $25,000 | ||
Median Loan Payment | $247 | $258 |
Diversity |
Roosevelt University | Franklin University | ||
---|---|---|---|---|
% Men | 35% | 38% | ||
% Women | 65% | 62% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 45% | 68% | ||
% Black | 18% | 19% | ||
% Hispanic | 23% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 4% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Roosevelt University | Franklin University | ||
---|---|---|---|---|
% In-State | 79% | 87% | ||
% Out-of-State | 18% | 13% | ||
Campus |
Roosevelt University | Franklin University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Roosevelt University or Franklin University?
Which college is harder to get into, Roosevelt University or Franklin University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Franklin University or Roosevelt University .
Which is better, Roosevelt University or Franklin University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Franklin University and Roosevelt University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/