Compare Roosevelt University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Roosevelt University.
Frequently compared to Roosevelt University. Click a college to add to the comparison.
DePaul Columbia College UIC National Louis University Robert Morris Northern Illinois North Park University McKendree University Loyola Elmhurst College ISU Carthage| Roosevelt University | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
Roosevelt University | |||
| Location | Chicago, IL | |||
| Setting | Large City | |||
| Enrollment | 4,015 | |||
| Type | Private 4 Year | |||
| National Ranking | #463 | |||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | roosevelt.edu | |||
| Team Colors |
Costs |
Roosevelt University | |||
| Tuition (In State) | $20,000 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $20,000 | |||
| Room & Board | $15,525 | |||
| Avg Net Price | $21,503 | |||
| Avg Grant Aid | $27,220 | |||
| % Receiving Grant Aid | 100% |
Admission |
Roosevelt University | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 5,987 | |||
| Admitted | 5,644 | |||
| Acceptance Rate | 94.3% | |||
| Enrolled % | 10.6% | |||
| Avg High School GPA | 3.13 | |||
| Typical High School Grades | B | |||
| Admissions Standards | Easy | |||
| Applicant Competition | ||||
| ACT Range | 21/29 | |||
| SAT Range | 820/1090 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Roosevelt University | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 11:1 | |||
| Popular Majors |
|
|||
Outcomes |
Roosevelt University | |||
| Graduation Rate | 46% | |||
| Median Earnings (After 10 years) | $46,600 | |||
| Making Student Loan Payments | 46% | |||
| Median Student Loan Debt | $23,896 | |||
| Median Loan Payment | $247 |
Diversity |
Roosevelt University | |||
|---|---|---|---|---|
| % Men | 13% | |||
| % Women | 23% | |||
| Racial Diversity | Very High | |||
| HBCU | No | |||
| % White | 45% | |||
| % Black | 18% | |||
| % Hispanic | 23% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 3% | |||
| % International | 4% | |||
| % Unknown Race | 1% |
Students |
Roosevelt University | |||
|---|---|---|---|---|
| % In-State | 69% | |||
| % Out-of-State | 18% | |||
Campus |
Roosevelt University | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | Yes | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/