Should I go to Rockford University or University of Central Missouri? Compare 50+ facts and figures about the colleges to help you determine if Rockford University or Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southeast Missouri State University EIU University of Missouri-Kansas City Northwest Pitt State Western Illinois University WSU University of Missouri-Columbia Truman State Missouri State University-Springfield OSU-Oklahoma City Northern IllinoisRockford University | University of Central Missouri | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Rockford University | Central | ||
Location | Rockford, IL | Warrensburg, MO | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 1,181 | 11,637 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #810 | #708 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | rockford.edu | ucmo.edu | ||
Team Colors |
Costs |
Rockford University | Central | ||
Tuition (In State) | $34,750 | $8,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,750 | $16,080 | ||
Room & Board | $10,410 | $9,699 | ||
Avg Net Price | $25,047 | $15,117 | ||
Avg Grant Aid | $21,056 | $6,517 | ||
% Receiving Grant Aid | 95% | 98% |
Admission |
Rockford University | Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,779 | 4,993 | ||
Admitted | 1,526 | 3,562 | ||
Acceptance Rate | 54.9% | 71.3% | ||
Enrolled % | 11% | 28.9% | ||
Avg High School GPA | 3.25 | 3.68 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | Low | Low | ||
ACT Range | 12/20 | 19/25 | ||
SAT Range | 840/1086 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Rockford University | Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Rockford University | Central | ||
Graduation Rate | 31% | 50% | ||
Median Earnings (After 10 years) | $44,600 | $41,500 | ||
Making Student Loan Payments | 60% | 59% | ||
Median Student Loan Debt | $25,000 | $22,441 | ||
Median Loan Payment | $258 | $232 |
Diversity |
Rockford University | Central | ||
---|---|---|---|---|
% Men | 45% | 46% | ||
% Women | 55% | 54% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 67% | 77% | ||
% Black | 9% | 11% | ||
% Hispanic | 14% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 5% | 1% |
Students |
Rockford University | Central | ||
---|---|---|---|---|
% In-State | 70% | 88% | ||
% Out-of-State | 26% | 11% | ||
Campus |
Rockford University | Central | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Rockford University or Central?
Which college is harder to get into, Rockford University or Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central or Rockford University .
Which is better, Rockford University or Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central and Rockford University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/