Should I go to Rockford University or Spring Arbor University? Compare 50+ facts and figures about the colleges to help you determine if Rockford University or SAU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Albion College Northern Illinois Cornerstone University GVSU Olivet Nazarene University Ferris State University Cedarville UniversityRockford University | Spring Arbor University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Rockford University | SAU | ||
Location | Rockford, IL | Spring Arbor, MI | ||
Setting | Midsize City | Small Suburban | ||
Enrollment | 1,181 | 2,396 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #810 | #501 | ||
Religious Affiliation | - | Free Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | rockford.edu | arbor.edu | ||
Team Colors |
Costs |
Rockford University | SAU | ||
Tuition (In State) | $34,750 | $31,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,750 | $31,020 | ||
Room & Board | $10,410 | $10,652 | ||
Avg Net Price | $25,047 | $22,375 | ||
Avg Grant Aid | $21,056 | $20,677 | ||
% Receiving Grant Aid | 95% | 99% |
Admission |
Rockford University | SAU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,779 | 2,312 | ||
Admitted | 1,526 | 1,094 | ||
Acceptance Rate | 54.9% | 47.3% | ||
Enrolled % | 11% | 20.8% | ||
Avg High School GPA | 3.25 | 3.61 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 12/20 | 20/26 | ||
SAT Range | 840/1086 | 970/1135 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Rockford University | SAU | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Rockford University | SAU | ||
Graduation Rate | 31% | 56% | ||
Median Earnings (After 10 years) | $44,600 | $42,600 | ||
Making Student Loan Payments | 60% | 58% | ||
Median Student Loan Debt | $25,000 | $24,043 | ||
Median Loan Payment | $258 | $248 |
Diversity |
Rockford University | SAU | ||
---|---|---|---|---|
% Men | 45% | 23% | ||
% Women | 55% | 77% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 67% | 77% | ||
% Black | 9% | 10% | ||
% Hispanic | 14% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 5% | 5% |
Students |
Rockford University | SAU | ||
---|---|---|---|---|
% In-State | 70% | 83% | ||
% Out-of-State | 26% | 13% | ||
Campus |
Rockford University | SAU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Rockford University or SAU?
Which college is harder to get into, Rockford University or SAU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SAU or Rockford University .
Which is better, Rockford University or SAU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SAU and Rockford University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/