Should I go to Rockford University or Kettering College? Compare 50+ facts and figures about the colleges to help you determine if Rockford University or Kettering College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rose-Hulman Northern Illinois| Rockford University | Kettering College | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Rockford University | Kettering College | ||
| Location | Rockford, IL | Kettering, OH | ||
| Setting | Midsize City | Large Suburban | ||
| Enrollment | 1,249 | 812 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #763 | |||
| Religious Affiliation | - | Seventh Day Adventists | - | - |
| Status | Non-profit | Non-profit | ||
| Website | rockford.edu | kcma.edu | ||
| Team Colors |
Costs |
Rockford University | Kettering College | ||
| Tuition (In State) | $36,800 | $15,672 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $36,800 | $15,672 | ||
| Room & Board | $10,940 | $9,270 | ||
| Avg Net Price | $24,098 | $4,048 | ||
| Avg Grant Aid | $22,903 | $24,023 | ||
| % Receiving Grant Aid | 99% | 88% |
Admission |
Rockford University | Kettering College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 2,979 | 140 | ||
| Admitted | 1,705 | 116 | ||
| Acceptance Rate | 57.2% | 82.9% | ||
| Enrolled % | 11.2% | 30.2% | ||
| Avg High School GPA | 3.25 | 3.41 | ||
| Typical High School Grades | B | B+ | ||
| Admissions Standards | Extremely Easy | Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 17/23 | 19/24 | ||
| SAT Range | 850/1070 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Rockford University | Kettering College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 9:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Rockford University | Kettering College | ||
| Graduation Rate | 31% | - | ||
| Median Earnings (After 10 years) | $44,600 | $57,100 | ||
| Making Student Loan Payments | 60% | 55% | ||
| Median Student Loan Debt | $25,000 | $28,977 | ||
| Median Loan Payment | $258 | $299 |
Diversity |
Rockford University | Kettering College | ||
|---|---|---|---|---|
| % Men | 8% | 3% | ||
| % Women | 14% | 18% | ||
| Racial Diversity | Medium | Very Low | ||
| HBCU | No | No | ||
| % White | 67% | 86% | ||
| % Black | 9% | 4% | ||
| % Hispanic | 14% | 3% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 2% | ||
| % International | 1% | 0% | ||
| % Unknown Race | 5% | 1% |
Students |
Rockford University | Kettering College | ||
|---|---|---|---|---|
| % In-State | 64% | 57% | ||
| % Out-of-State | 29% | 14% | ||
Campus |
Rockford University | Kettering College | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Rockford University or Kettering College?
Which college is harder to get into, Rockford University or Kettering College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kettering College or Rockford University .
Which is better, Rockford University or Kettering College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kettering College and Rockford University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/