Should I go to Remington College Tampa Campus or Benedict College? Compare 50+ facts and figures about the colleges to help you determine if Remington College-Tampa Campus or Benedict College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Allen University Edward Waters College South Carolina State University JCSU Savannah State University Alabama State USC Beaufort Claflin University Winthrop University Shaw UniversityRemington College Tampa Campus | Benedict College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Remington College-Tampa Campus | Benedict College | ||
Location | Tampa, FL | Columbia, SC | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 40 | 1,840 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1022 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | remingtoncollege.edu | benedict.edu | ||
Team Colors |
Costs |
Remington College-Tampa Campus | Benedict College | ||
Tuition (In State) | $15,478 | $14,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,478 | $14,600 | ||
Room & Board | $7,740 | $6,600 | ||
Avg Net Price | $21,765 | $17,845 | ||
Avg Grant Aid | $4,624 | $12,093 | ||
% Receiving Grant Aid | 85% | 95% |
Admission |
Remington College-Tampa Campus | Benedict College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,446 | ||
Admitted | - | 4,369 | ||
Acceptance Rate | 67.8%Open | |||
Enrolled % | 8.7%Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 820/1020 | |||
Submit Test Scores | Neither required nor recommended | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Remington College-Tampa Campus | Benedict College | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Remington College-Tampa Campus | Benedict College | ||
Graduation Rate | 50% | 26% | ||
Median Earnings (After 10 years) | $28,000 | $25,000 | ||
Making Student Loan Payments | 24% | 13% | ||
Median Student Loan Debt | $13,280 | $42,898 | ||
Median Loan Payment | $137 | $443 |
Diversity |
Remington College-Tampa Campus | Benedict College | ||
---|---|---|---|---|
% Men | 0% | 45% | ||
% Women | 0% | 55% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | Yes | ||
% White | 35% | 0% | ||
% Black | 32% | 99% | ||
% Hispanic | 25% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Remington College-Tampa Campus | Benedict College | ||
---|---|---|---|---|
% In-State | - | 58% | ||
% Out-of-State | - | 34% | ||
Campus |
Remington College-Tampa Campus | Benedict College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Remington College-Tampa Campus or Benedict College?
Which college is harder to get into, Remington College-Tampa Campus or Benedict College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Benedict College or Remington College-Tampa Campus .
Which is better, Remington College-Tampa Campus or Benedict College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Benedict College and Remington College-Tampa Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/