Compare Remington College-Houston Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Remington College-Houston Campus.
| Remington College Houston Campus | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | +Add | +Add | +Add | |
Overview |
Remington College-Houston Campus | |||
| Location | Houston, TX | |||
| Setting | Large City | |||
| Enrollment | 80 | |||
| Type | Private 2 Year | |||
| National Ranking | ||||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | remingtoncollege.edu | |||
| Team Colors |
Costs |
Remington College-Houston Campus | |||
| Tuition (In State) | $16,380 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $16,380 | |||
| Room & Board | $7,740 | |||
| Avg Net Price | $19,564 | |||
| Avg Grant Aid | $5,310 | |||
| % Receiving Grant Aid | 93% |
Admission |
Remington College-Houston Campus | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | - | |||
| Admitted | - | |||
| Acceptance Rate | ||||
| Enrolled % | ||||
| Avg High School GPA | - | |||
| Typical High School Grades | - | |||
| Admissions Standards | Unavailable | |||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Neither required nor recommended | |||
| Application Deadline |
Academics |
Remington College-Houston Campus | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | |||
| Popular Majors |
|
|||
Outcomes |
Remington College-Houston Campus | |||
| Graduation Rate | - | |||
| Median Earnings (After 10 years) | $28,000 | |||
| Making Student Loan Payments | 24% | |||
| Median Student Loan Debt | $13,280 | |||
| Median Loan Payment | $137 |
Diversity |
Remington College-Houston Campus | |||
|---|---|---|---|---|
| % Men | 0% | |||
| % Women | 0% | |||
| Racial Diversity | High | |||
| HBCU | No | |||
| % White | 8% | |||
| % Black | 52% | |||
| % Hispanic | 34% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 0% | |||
| % International | 0% | |||
| % Unknown Race | 0% |
Students |
Remington College-Houston Campus | |||
|---|---|---|---|---|
| % In-State | - | |||
| % Out-of-State | - | |||
Campus |
Remington College-Houston Campus | |||
| Campus Housing | No | |||
| Freshman Dorm Required | No | |||
| Meal Plan | No | |||
| Weekend/Evening Classes | Yes | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/