Should I go to Reinhardt University or Oklahoma Baptist University? Compare 50+ facts and figures about the colleges to help you determine if Reinhardt University or Oklahoma Baptist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Shorter ORU Truett-McConnell College DBU KSU OBU Oklahoma State University-Main Campus Abilene Christian University Piedmont College Berry College UMHB YHCReinhardt University | Oklahoma Baptist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Reinhardt University | Oklahoma Baptist University | ||
Location | Waleska, GA | Shawnee, OK | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 1,141 | 1,399 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #773 | #767 | ||
Religious Affiliation | United Methodist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | reinhardt.edu | okbu.edu | ||
Team Colors |
Costs |
Reinhardt University | Oklahoma Baptist University | ||
Tuition (In State) | $26,000 | $29,330 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,000 | $29,330 | ||
Room & Board | $12,300 | $8,248 | ||
Avg Net Price | $26,845 | $24,672 | ||
Avg Grant Aid | $16,110 | $20,947 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Reinhardt University | Oklahoma Baptist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,083 | 3,403 | ||
Admitted | 675 | 1,611 | ||
Acceptance Rate | 62.3% | 47.3% | ||
Enrolled % | 39.6% | 22.8% | ||
Avg High School GPA | 3.25 | 3.68 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/24 | 17/24 | ||
SAT Range | 940/1160 | 960/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Reinhardt University | Oklahoma Baptist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Reinhardt University | Oklahoma Baptist University | ||
Graduation Rate | 47% | 51% | ||
Median Earnings (After 10 years) | $38,200 | $41,800 | ||
Making Student Loan Payments | 51% | 65% | ||
Median Student Loan Debt | $23,190 | $25,875 | ||
Median Loan Payment | $239 | $267 |
Diversity |
Reinhardt University | Oklahoma Baptist University | ||
---|---|---|---|---|
% Men | 51% | 44% | ||
% Women | 49% | 56% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 68% | 71% | ||
% Black | 19% | 6% | ||
% Hispanic | 6% | 3% | ||
% Native American | 1% | 6% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 8% | ||
% International | 0% | 3% | ||
% Unknown Race | 4% | 1% |
Students |
Reinhardt University | Oklahoma Baptist University | ||
---|---|---|---|---|
% In-State | 87% | 71% | ||
% Out-of-State | 10% | 29% | ||
Campus |
Reinhardt University | Oklahoma Baptist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Reinhardt University or Oklahoma Baptist University?
Which college is harder to get into, Reinhardt University or Oklahoma Baptist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oklahoma Baptist University or Reinhardt University .
Which is better, Reinhardt University or Oklahoma Baptist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oklahoma Baptist University and Reinhardt University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/