Should I go to Reinhardt University or Gwynedd Mercy College? Compare 50+ facts and figures about the colleges to help you determine if Reinhardt University or Gwynedd Mercy College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Holy Family University Shorter Iona College Neumann Truett-McConnell College KSU Temple WCU Piedmont College College of Mount Saint Vincent Elms College Berry CollegeReinhardt University | Gwynedd Mercy College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Reinhardt University | Gwynedd Mercy College | ||
Location | Waleska, GA | Gwynedd Valley, PA | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 1,170 | 2,165 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #699 | #510 | ||
Religious Affiliation | United Methodist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | reinhardt.edu | gmc.edu | ||
Team Colors |
Costs |
Reinhardt University | Gwynedd Mercy College | ||
Tuition (In State) | $27,080 | $37,140 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,080 | $37,140 | ||
Room & Board | $12,950 | $14,142 | ||
Avg Net Price | $27,507 | $26,733 | ||
Avg Grant Aid | $17,929 | $25,995 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Reinhardt University | Gwynedd Mercy College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,755 | 1,111 | ||
Admitted | 968 | 1,040 | ||
Acceptance Rate | 55.2% | 93.6% | ||
Enrolled % | 33% | 17.7% | ||
Avg High School GPA | 3.25 | 3.34 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | 940/1160 | 1048/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 20, 2025 |
Academics |
Reinhardt University | Gwynedd Mercy College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Reinhardt University | Gwynedd Mercy College | ||
Graduation Rate | 47% | 52% | ||
Median Earnings (After 10 years) | $38,200 | $56,600 | ||
Making Student Loan Payments | 51% | 63% | ||
Median Student Loan Debt | $23,190 | $25,000 | ||
Median Loan Payment | $239 | $258 |
Diversity |
Reinhardt University | Gwynedd Mercy College | ||
---|---|---|---|---|
% Men | 4% | 7% | ||
% Women | 3% | 25% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 68% | 57% | ||
% Black | 19% | 23% | ||
% Hispanic | 6% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 4% | 10% |
Students |
Reinhardt University | Gwynedd Mercy College | ||
---|---|---|---|---|
% In-State | 94% | 80% | ||
% Out-of-State | 5% | 20% | ||
Campus |
Reinhardt University | Gwynedd Mercy College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Reinhardt University or Gwynedd Mercy College?
Which college is harder to get into, Reinhardt University or Gwynedd Mercy College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Gwynedd Mercy College or Reinhardt University .
Which is better, Reinhardt University or Gwynedd Mercy College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Gwynedd Mercy College and Reinhardt University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/