Should I go to Ramapo College of New Jersey or University of Connecticut Stamford? Compare 50+ facts and figures about the colleges to help you determine if Ramapo College of New Jersey or University of Connecticut-Stamford is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University UHart Rutgers Rutgers University-Newark Seton Hall University Rowan University URI NJIT TCNJ Rider University Monmouth University UConnRamapo College of New Jersey | University of Connecticut Stamford | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
Location | Mahwah, NJ | Stamford, CT | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 5,478 | 2,297 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #203 | #643 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ramapo.edu | uconn.edu | ||
Team Colors |
Costs |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
Tuition (In State) | $15,363 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,373 | $38,340 | ||
Room & Board | $15,528 | $17,230 | ||
Avg Net Price | $16,262 | $13,933 | ||
Avg Grant Aid | $12,553 | $12,528 | ||
% Receiving Grant Aid | 58% | 79% |
Admission |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,207 | 4,526 | ||
Admitted | 5,079 | 4,172 | ||
Acceptance Rate | 70.5% | 92.2% | ||
Enrolled % | 16.7% | 15.7% | ||
Avg High School GPA | 3.47 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | Low | |||
ACT Range | 23/32 | 18/27 | ||
SAT Range | 1100/1295 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Feb 1, 2025 |
Academics |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
Graduation Rate | 71% | 57% | ||
Median Earnings (After 10 years) | $51,400 | $62,000 | ||
Making Student Loan Payments | 71% | 78% | ||
Median Student Loan Debt | $22,846 | $21,500 | ||
Median Loan Payment | $236 | $222 |
Diversity |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
---|---|---|---|---|
% Men | 40% | 52% | ||
% Women | 60% | 48% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 64% | 41% | ||
% Black | 5% | 11% | ||
% Hispanic | 13% | 24% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 1% | 7% | ||
% Unknown Race | 7% | 5% |
Students |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
---|---|---|---|---|
% In-State | 93% | 90% | ||
% Out-of-State | 5% | 9% | ||
Campus |
Ramapo College of New Jersey | University of Connecticut-Stamford | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Ramapo College of New Jersey or University of Connecticut-Stamford?
Which college is harder to get into, Ramapo College of New Jersey or University of Connecticut-Stamford? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Stamford or Ramapo College of New Jersey .
Which is better, Ramapo College of New Jersey or University of Connecticut-Stamford? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Stamford and Ramapo College of New Jersey.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/