Should I go to Ramapo College of New Jersey or St. Francis College? Compare 50+ facts and figures about the colleges to help you determine if Ramapo College of New Jersey or SFC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Rutgers Rutgers University-Newark Seton Hall University Rowan University NJIT TCNJ Rider University Monmouth University St. Joe's William Paterson University of New Jersey StocktonRamapo College of New Jersey | St. Francis College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ramapo College of New Jersey | SFC | ||
Location | Mahwah, NJ | Brooklyn Heights, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 5,478 | 2,661 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #203 | #581 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ramapo.edu | sfc.edu | ||
Team Colors |
Costs |
Ramapo College of New Jersey | SFC | ||
Tuition (In State) | $15,363 | $27,188 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,373 | $27,188 | ||
Room & Board | $15,528 | $18,000 | ||
Avg Net Price | $16,262 | $18,602 | ||
Avg Grant Aid | $12,553 | $17,294 | ||
% Receiving Grant Aid | 58% | 98% |
Admission |
Ramapo College of New Jersey | SFC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,207 | 4,272 | ||
Admitted | 5,079 | 3,600 | ||
Acceptance Rate | 70.5% | 84.3% | ||
Enrolled % | 16.7% | 13.8% | ||
Avg High School GPA | 3.47 | 2.9 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | Low | |||
ACT Range | 23/32 | 22/26 | ||
SAT Range | 1100/1295 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Ramapo College of New Jersey | SFC | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ramapo College of New Jersey | SFC | ||
Graduation Rate | 71% | 50% | ||
Median Earnings (After 10 years) | $51,400 | $50,000 | ||
Making Student Loan Payments | 71% | 53% | ||
Median Student Loan Debt | $22,846 | $24,425 | ||
Median Loan Payment | $236 | $252 |
Diversity |
Ramapo College of New Jersey | SFC | ||
---|---|---|---|---|
% Men | 40% | 42% | ||
% Women | 60% | 58% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 64% | 40% | ||
% Black | 5% | 19% | ||
% Hispanic | 13% | 20% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 1% | 2% | ||
% International | 1% | 4% | ||
% Unknown Race | 7% | 9% |
Students |
Ramapo College of New Jersey | SFC | ||
---|---|---|---|---|
% In-State | 93% | 77% | ||
% Out-of-State | 5% | 8% | ||
Campus |
Ramapo College of New Jersey | SFC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Ramapo College of New Jersey or SFC?
Which college is harder to get into, Ramapo College of New Jersey or SFC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SFC or Ramapo College of New Jersey .
Which is better, Ramapo College of New Jersey or SFC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SFC and Ramapo College of New Jersey.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/