Should I go to Rabbinical Seminary M'kor Chaim or Albright College? Compare 50+ facts and figures about the colleges to help you determine if Rabbinical Seminary M'kor Chaim or Albright College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Alvernia University Temple Penn State York Penn State Harrisburg Kutztown University of Pennsylvania Hood Drew University Bloomsburg University of Pennsylvania Ramapo College of New Jersey WCURabbinical Seminary M'kor Chaim | Albright College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Rabbinical Seminary M'kor Chaim | Albright College | ||
Location | Brooklyn, New York | Reading, PA | ||
Setting | Large City | Small City | ||
Enrollment | 72 | 1,498 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | albright.edu | |||
Team Colors |
Costs |
Rabbinical Seminary M'kor Chaim | Albright College | ||
Tuition (In State) | $8,300 | $27,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,300 | $27,020 | ||
Room & Board | $3,000 | $14,940 | ||
Avg Net Price | $3,132 | $21,496 | ||
Avg Grant Aid | $10,979 | $21,420 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Rabbinical Seminary M'kor Chaim | Albright College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 28 | 5,578 | ||
Admitted | 28 | 4,734 | ||
Acceptance Rate | 100% | 84.9% | ||
Enrolled % | 96.4% | 8.5% | ||
Avg High School GPA | - | 3.05 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Rabbinical Seminary M'kor Chaim | Albright College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Rabbinical Seminary M'kor Chaim | Albright College | ||
Graduation Rate | 8% | 60% | ||
Median Earnings (After 10 years) | N/A | $49,500 | ||
Making Student Loan Payments | - | 71% | ||
Median Student Loan Debt | N/A | $28,000 | ||
Median Loan Payment | N/A | $289 |
Diversity |
Rabbinical Seminary M'kor Chaim | Albright College | ||
---|---|---|---|---|
% Men | 100% | 43% | ||
% Women | 0% | 57% | ||
Racial Diversity | - | High | ||
HBCU | No | No | ||
% White | 0% | 51% | ||
% Black | 0% | 18% | ||
% Hispanic | 0% | 10% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 0% | 2% | ||
% Unknown Race | 0% | 15% |
Students |
Rabbinical Seminary M'kor Chaim | Albright College | ||
---|---|---|---|---|
% In-State | 100% | 63% | ||
% Out-of-State | 0% | 36% | ||
Campus |
Rabbinical Seminary M'kor Chaim | Albright College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Rabbinical Seminary M'kor Chaim or Albright College?
Which college is harder to get into, Rabbinical Seminary M'kor Chaim or Albright College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Albright College or Rabbinical Seminary M'kor Chaim .
Which is better, Rabbinical Seminary M'kor Chaim or Albright College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Albright College and Rabbinical Seminary M'kor Chaim.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/