Should I go to Purdue University North Central Campus or Northwood University Michigan? Compare 50+ facts and figures about the colleges to help you determine if Purdue North Central or Northwood University-Michigan is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BSU Purdue Calumet Walsh College Michigan State Notre Dame College Saginaw Valley State University CMU Indiana Tech Northern Illinois SIUE Purdue Oakland| Purdue University North Central Campus | Northwood University Michigan | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Purdue North Central | Northwood University-Michigan | ||
| Location | Westville, IN | Midland, MI | ||
| Setting | Rural Fringe | Distant Town | ||
| Enrollment | 6,092 | 2,360 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #640 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | pnc.edu | northwood.edu | ||
| Team Colors |
Costs |
Purdue North Central | Northwood University-Michigan | ||
| Tuition (In State) | $6,746 | $31,400 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $16,164 | $31,400 | ||
| Room & Board | $7,380 | $12,500 | ||
| Avg Net Price | $7,832 | $26,429 | ||
| Avg Grant Aid | $7,168 | $20,685 | ||
| % Receiving Grant Aid | 51% | 100% |
Admission |
Purdue North Central | Northwood University-Michigan | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 2,975 | 2,074 | ||
| Admitted | 1,485 | 1,740 | ||
| Acceptance Rate | 49.9% | 83.9% | ||
| Enrolled % | 27.6% | 19.6% | ||
| Avg High School GPA | 3.19 | 3.41 | ||
| Typical High School Grades | B | B+ | ||
| Admissions Standards | Extremely Easy | Very Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 19/23 | 17/23 | ||
| SAT Range | 950/1130 | 950/1160 | ||
| Submit Test Scores | Required | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline |
Academics |
Purdue North Central | Northwood University-Michigan | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Purdue North Central | Northwood University-Michigan | ||
| Graduation Rate | 17% | 53% | ||
| Median Earnings (After 10 years) | $41,900 | $50,500 | ||
| Making Student Loan Payments | 48% | 54% | ||
| Median Student Loan Debt | $24,836 | $21,775 | ||
| Median Loan Payment | $256 | $225 |
Diversity |
Purdue North Central | Northwood University-Michigan | ||
|---|---|---|---|---|
| % Men | 0% | 9% | ||
| % Women | 0% | 7% | ||
| Racial Diversity | Very Low | Medium | ||
| HBCU | No | No | ||
| % White | 81% | 67% | ||
| % Black | 5% | 9% | ||
| % Hispanic | 9% | 5% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 1% | ||
| % International | 0% | 3% | ||
| % Unknown Race | 0% | 13% |
Students |
Purdue North Central | Northwood University-Michigan | ||
|---|---|---|---|---|
| % In-State | - | 83% | ||
| % Out-of-State | - | 15% | ||
Campus |
Purdue North Central | Northwood University-Michigan | ||
| Campus Housing | No | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Purdue North Central or Northwood University-Michigan?
Which college is harder to get into, Purdue North Central or Northwood University-Michigan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwood University-Michigan or Purdue North Central .
Which is better, Purdue North Central or Northwood University-Michigan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwood University-Michigan and Purdue North Central.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/