Should I go to Purdue University Calumet Campus or University of Akron Main Campus? Compare 50+ facts and figures about the colleges to help you determine if Purdue Calumet or University of Akron is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IPFW Kent State Ohio State Cleveland State IU Northwest University of Toledo UC Wright State BGSU Purdue North Central Ohio University Youngstown State| Purdue University Calumet Campus | University of Akron Main Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Purdue Calumet | University of Akron | ||
| Location | Hammond, IN | Akron, OH | ||
| Setting | Large Suburban | Midsize City | ||
| Enrollment | 9,194 | 13,518 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #858 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | purduecal.edu | uakron.edu | ||
| Team Colors |
Costs |
Purdue Calumet | University of Akron | ||
| Tuition (In State) | $6,746 | $10,399 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $16,164 | $14,839 | ||
| Room & Board | $7,560 | $11,070 | ||
| Avg Net Price | $10,908 | $15,292 | ||
| Avg Grant Aid | $5,703 | $9,452 | ||
| % Receiving Grant Aid | 58% | 94% |
Admission |
Purdue Calumet | University of Akron | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 2,810 | 14,982 | ||
| Admitted | 1,649 | 10,624 | ||
| Acceptance Rate | 58.7% | 70.9%Open | ||
| Enrolled % | 54% | 19.7%Open | ||
| Avg High School GPA | 3.19 | 3.47 | ||
| Typical High School Grades | B | B+ | ||
| Admissions Standards | Very Easy | Easy | ||
| Applicant Competition | Low | Low | ||
| ACT Range | 18/24 | 18/25 | ||
| SAT Range | 940/1140 | 950/1190 | ||
| Submit Test Scores | Required | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Aug 1, 2026 |
Academics |
Purdue Calumet | University of Akron | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | 16:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Purdue Calumet | University of Akron | ||
| Graduation Rate | 28% | 38% | ||
| Median Earnings (After 10 years) | $42,500 | $40,100 | ||
| Making Student Loan Payments | 38% | 45% | ||
| Median Student Loan Debt | $20,908 | $25,500 | ||
| Median Loan Payment | $216 | $263 |
Diversity |
Purdue Calumet | University of Akron | ||
|---|---|---|---|---|
| % Men | 0% | 7% | ||
| % Women | 0% | 9% | ||
| Racial Diversity | High | Low | ||
| HBCU | No | No | ||
| % White | 55% | 74% | ||
| % Black | 13% | 12% | ||
| % Hispanic | 19% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 4% | ||
| % International | 6% | 2% | ||
| % Unknown Race | 2% | 3% |
Students |
Purdue Calumet | University of Akron | ||
|---|---|---|---|---|
| % In-State | - | 91% | ||
| % Out-of-State | - | 7% | ||
Campus |
Purdue Calumet | University of Akron | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Purdue Calumet or University of Akron?
Which college is harder to get into, Purdue Calumet or University of Akron? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Akron or Purdue Calumet .
Which is better, Purdue Calumet or University of Akron? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Akron and Purdue Calumet.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/