Should I go to Purdue University Calumet Campus or Kent State University at Tuscarawas? Compare 50+ facts and figures about the colleges to help you determine if Purdue Calumet or Kent State University at Tuscarawas is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IPFW IU Northwest Purdue North Central Purdue BSU DePaul Benedictine University IU South Bend IU University of Southern Mississippi Manchester University University of Minnesota-RochesterPurdue University Calumet Campus | Kent State University at Tuscarawas | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Purdue Calumet | Kent State University at Tuscarawas | ||
Location | Hammond, IN | New Philadelphia, OH | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 9,194 | 1,940 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | purduecal.edu | kent.edu | ||
Team Colors |
Costs |
Purdue Calumet | Kent State University at Tuscarawas | ||
Tuition (In State) | $6,746 | $6,962 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,164 | $16,068 | ||
Room & Board | $7,560 | $8,882 | ||
Avg Net Price | $10,908 | $11,358 | ||
Avg Grant Aid | $5,703 | $4,288 | ||
% Receiving Grant Aid | 58% | 96% |
Admission |
Purdue Calumet | Kent State University at Tuscarawas | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,810 | - | ||
Admitted | 1,649 | - | ||
Acceptance Rate | 58.7% | Open | ||
Enrolled % | 54% | Open | ||
Avg High School GPA | 3.19 | 3.21 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 940/1140 | |||
Submit Test Scores | Required | |||
Application Deadline | Aug 1, 2025 |
Academics |
Purdue Calumet | Kent State University at Tuscarawas | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Purdue Calumet | Kent State University at Tuscarawas | ||
Graduation Rate | 28% | 25% | ||
Median Earnings (After 10 years) | $42,500 | $40,300 | ||
Making Student Loan Payments | 38% | 46% | ||
Median Student Loan Debt | $20,908 | $25,825 | ||
Median Loan Payment | $216 | $267 |
Diversity |
Purdue Calumet | Kent State University at Tuscarawas | ||
---|---|---|---|---|
% Men | 0% | 41% | ||
% Women | 0% | 59% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 55% | 89% | ||
% Black | 13% | 3% | ||
% Hispanic | 19% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 6% | 1% | ||
% Unknown Race | 2% | 3% |
Students |
Purdue Calumet | Kent State University at Tuscarawas | ||
---|---|---|---|---|
% In-State | - | 99% | ||
% Out-of-State | - | 1% | ||
Campus |
Purdue Calumet | Kent State University at Tuscarawas | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Purdue Calumet or Kent State University at Tuscarawas?
Which college is harder to get into, Purdue Calumet or Kent State University at Tuscarawas? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kent State University at Tuscarawas or Purdue Calumet .
Which is better, Purdue Calumet or Kent State University at Tuscarawas? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kent State University at Tuscarawas and Purdue Calumet.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/