Should I go to Professional Skills Institute or Lincoln College of Technology Vine Street? Compare 50+ facts and figures about the colleges to help you determine if Professional Skills Institute or Lincoln College of Technology-Vine Street is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Professional Skills Institute | Lincoln College of Technology Vine Street | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
Location | Toledo, OH | Cincinnati, Ohio | ||
Setting | Large City | Large City | ||
Enrollment | 404 | |||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | proskills.com | swcollege.net | ||
Team Colors |
Costs |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
Tuition (In State) | $14,309 | $11,895 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,309 | $11,895 | ||
Room & Board | $9,000 | $9,245 | ||
Avg Net Price | $20,640 | - | ||
Avg Grant Aid | $4,274 | $0 | ||
% Receiving Grant Aid | 83% | 0% |
Admission |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 185 | - | ||
Admitted | 104 | - | ||
Acceptance Rate | 56.2% | Open | ||
Enrolled % | 64.4% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not applicable | ||
Application Deadline |
Academics |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,200 | N/A | ||
Making Student Loan Payments | 36% | - | ||
Median Student Loan Debt | $20,000 | N/A | ||
Median Loan Payment | $206 | N/A |
Diversity |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
---|---|---|---|---|
% Men | 10% | NaN | ||
% Women | 90% | NaN | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 65% | 0% | ||
% Black | 26% | 0% | ||
% Hispanic | 5% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
---|---|---|---|---|
% In-State | 61% | - | ||
% Out-of-State | 39% | - | ||
Campus |
Professional Skills Institute | Lincoln College of Technology-Vine Street | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Professional Skills Institute or Lincoln College of Technology-Vine Street?
Which college is harder to get into, Professional Skills Institute or Lincoln College of Technology-Vine Street? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lincoln College of Technology-Vine Street or Professional Skills Institute .
Which is better, Professional Skills Institute or Lincoln College of Technology-Vine Street? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lincoln College of Technology-Vine Street and Professional Skills Institute.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/