Should I go to Principia College or Southern Adventist University? Compare 50+ facts and figures about the colleges to help you determine if Principia College or Southern Adventist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Oakwood University Union College Andrews University Southwestern Adventist UniversityPrincipia College | Southern Adventist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Principia College | Southern Adventist University | ||
Location | Elsah, Illinois | Collegedale, TN | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 323 | 2,903 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #563 | |||
Religious Affiliation | - | Seventh Day Adventists | - | - |
Status | Non-profit | Non-profit | ||
Website | principiacollege.edu | southern.edu | ||
Team Colors |
Costs |
Principia College | Southern Adventist University | ||
Tuition (In State) | $31,200 | $22,980 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,200 | $22,980 | ||
Room & Board | $12,870 | $8,330 | ||
Avg Net Price | $18,039 | $24,332 | ||
Avg Grant Aid | $27,051 | $14,000 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Principia College | Southern Adventist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 209 | 2,490 | ||
Admitted | 100 | 1,638 | ||
Acceptance Rate | 47.8% | 65.8% | ||
Enrolled % | 61% | 38.3% | ||
Avg High School GPA | 3.34 | 3.59 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/26 | |||
SAT Range | 970/1300 | 980/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Principia College | Southern Adventist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Principia College | Southern Adventist University | ||
Graduation Rate | - | 51% | ||
Median Earnings (After 10 years) | N/A | $44,600 | ||
Making Student Loan Payments | - | 63% | ||
Median Student Loan Debt | N/A | $26,500 | ||
Median Loan Payment | N/A | $274 |
Diversity |
Principia College | Southern Adventist University | ||
---|---|---|---|---|
% Men | 59% | 43% | ||
% Women | 41% | 57% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 48% | ||
% Black | 0% | 11% | ||
% Hispanic | 0% | 21% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 5% | ||
% Unknown Race | 0% | 0% |
Students |
Principia College | Southern Adventist University | ||
---|---|---|---|---|
% In-State | 3% | 18% | ||
% Out-of-State | 41% | 77% | ||
Campus |
Principia College | Southern Adventist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Principia College or Southern Adventist University?
Which college is harder to get into, Principia College or Southern Adventist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Adventist University or Principia College .
Which is better, Principia College or Southern Adventist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Adventist University and Principia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/