Should I go to Potomac State College of West Virginia University or Daymar College Bellevue? Compare 50+ facts and figures about the colleges to help you determine if Potomac State College of West Virginia University or Daymar College-Bellevue is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Potomac State College of West Virginia University | Daymar College Bellevue | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
Location | Keyser, WV | Bellevue, KY | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,145 | 6 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | potomacstatecollege.edu | daymarcollege.edu | ||
Team Colors |
Costs |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
Tuition (In State) | $4,752 | $15,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,120 | $15,000 | ||
Room & Board | $9,386 | $6,570 | ||
Avg Net Price | $7,822 | $19,676 | ||
Avg Grant Aid | $6,043 | $7,132 | ||
% Receiving Grant Aid | 89% | 100% |
Admission |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 3.06 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $50,600 | $23,400 | ||
Making Student Loan Payments | 59% | 16% | ||
Median Student Loan Debt | $24,001 | $22,913 | ||
Median Loan Payment | $248 | $236 |
Diversity |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
---|---|---|---|---|
% Men | 42% | 0% | ||
% Women | 58% | 0% | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 69% | 0% | ||
% Black | 23% | 0% | ||
% Hispanic | 3% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
---|---|---|---|---|
% In-State | 74% | - | ||
% Out-of-State | 24% | - | ||
Campus |
Potomac State College of West Virginia University | Daymar College-Bellevue | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Potomac State College of West Virginia University or Daymar College-Bellevue?
Which college is harder to get into, Potomac State College of West Virginia University or Daymar College-Bellevue? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Daymar College-Bellevue or Potomac State College of West Virginia University .
Which is better, Potomac State College of West Virginia University or Daymar College-Bellevue? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Daymar College-Bellevue and Potomac State College of West Virginia University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/