Should I go to Point University or Eastern Kentucky University? Compare 50+ facts and figures about the colleges to help you determine if Point U or Eastern is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WKU NKU Kentucky Morehead State University Louisville Cumberland College ETSU Murray State University Campbellsville University University of Pikeville BGSU Midway University| Point University | Eastern Kentucky University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Point U | Eastern | ||
| Location | East Point, GA | Richmond, KY | ||
| Setting | Large Suburban | Distant Town | ||
| Enrollment | 2,827 | 15,008 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | #948 | #873 | ||
| Religious Affiliation | Christian Churches and Churches of Christ | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | point.edu | eku.edu | ||
| Team Colors |
Costs |
Point U | Eastern | ||
| Tuition (In State) | $21,150 | $9,830 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $21,150 | $20,520 | ||
| Room & Board | $9,100 | $11,735 | ||
| Avg Net Price | $22,622 | $10,852 | ||
| Avg Grant Aid | $12,678 | $11,460 | ||
| % Receiving Grant Aid | 98% | 98% |
Admission |
Point U | Eastern | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 3,250 | 17,082 | ||
| Admitted | 2,194 | 13,340 | ||
| Acceptance Rate | 67.5% | 78.1% | ||
| Enrolled % | 49.4% | 20.9% | ||
| Avg High School GPA | 3.41 | 3.39 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Easy | Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 15/23 | 17/24 | ||
| SAT Range | 972/1237 | 930/1190 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Aug 1, 2026 |
Academics |
Point U | Eastern | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 15:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Point U | Eastern | ||
| Graduation Rate | 39% | 38% | ||
| Median Earnings (After 10 years) | $35,000 | $37,900 | ||
| Making Student Loan Payments | 34% | 49% | ||
| Median Student Loan Debt | $27,687 | $23,695 | ||
| Median Loan Payment | $286 | $245 |
Diversity |
Point U | Eastern | ||
|---|---|---|---|---|
| % Men | 4% | 4% | ||
| % Women | 4% | 11% | ||
| Racial Diversity | Very High | Very Low | ||
| HBCU | No | No | ||
| % White | 44% | 85% | ||
| % Black | 36% | 6% | ||
| % Hispanic | 6% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 4% | 2% | ||
| % International | 1% | 2% | ||
| % Unknown Race | 8% | 1% |
Students |
Point U | Eastern | ||
|---|---|---|---|---|
| % In-State | 46% | 92% | ||
| % Out-of-State | 48% | 8% | ||
Campus |
Point U | Eastern | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Point U or Eastern?
Which college is harder to get into, Point U or Eastern? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Eastern or Point U .
Which is better, Point U or Eastern? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Eastern and Point U.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/