Should I go to Pittsburgh Institute of Aeronautics or Yorktowne Business Institute? Compare 50+ facts and figures about the colleges to help you determine if PIA or Yorktowne Business Institute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Pittsburgh Institute of Aeronautics | Yorktowne Business Institute | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
PIA | Yorktowne Business Institute | ||
Location | West Mifflin, PA | York, Pennsylvania | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 541 | |||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | pia.edu | ybi.edu | ||
Team Colors |
Costs |
PIA | Yorktowne Business Institute | ||
Tuition (In State) | $16,995 | $10,620 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,995 | $10,620 | ||
Room & Board | $12,150 | $8,440 | ||
Avg Net Price | $24,261 | $17,013 | ||
Avg Grant Aid | $5,281 | $6,402 | ||
% Receiving Grant Aid | 89% | 91% |
Admission |
PIA | Yorktowne Business Institute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
PIA | Yorktowne Business Institute | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
PIA | Yorktowne Business Institute | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $58,200 | N/A | ||
Making Student Loan Payments | 71% | - | ||
Median Student Loan Debt | $14,498 | N/A | ||
Median Loan Payment | $149 | N/A |
Diversity |
PIA | Yorktowne Business Institute | ||
---|---|---|---|---|
% Men | 93% | NaN | ||
% Women | 7% | NaN | ||
Racial Diversity | Very Low | - | ||
HBCU | No | No | ||
% White | 85% | 0% | ||
% Black | 6% | 0% | ||
% Hispanic | 1% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 6% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
PIA | Yorktowne Business Institute | ||
---|---|---|---|---|
% In-State | 44% | - | ||
% Out-of-State | 56% | - | ||
Campus |
PIA | Yorktowne Business Institute | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, PIA or Yorktowne Business Institute?
Which college is harder to get into, PIA or Yorktowne Business Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Yorktowne Business Institute or PIA .
Which is better, PIA or Yorktowne Business Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Yorktowne Business Institute and PIA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/