Should I go to Pittsburg State University or Westminster College? Compare 50+ facts and figures about the colleges to help you determine if Pitt State or Westminster College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ESU WSU Central KU K-State WWU Missouri State University-Springfield Webster University Fort Hays State University Washburn University Northwest Western Illinois UniversityPittsburg State University | Westminster College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Pitt State | Westminster College | ||
Location | Pittsburg, KS | Fulton, MO | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 5,858 | 610 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | pittstate.edu | westminster-mo.edu | ||
Team Colors |
Costs |
Pitt State | Westminster College | ||
Tuition (In State) | $6,012 | $30,248 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,696 | $30,248 | ||
Room & Board | $9,426 | $11,762 | ||
Avg Net Price | $16,725 | $26,768 | ||
Avg Grant Aid | $3,070 | $22,039 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Pitt State | Westminster College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,642 | 2,051 | ||
Admitted | 2,277 | 1,544 | ||
Acceptance Rate | 86.2% | 75.3% | ||
Enrolled % | 37.2% | 10.4% | ||
Avg High School GPA | 3.4 | 3.44 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 930/1090 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Pitt State | Westminster College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Pitt State | Westminster College | ||
Graduation Rate | 49% | 63% | ||
Median Earnings (After 10 years) | $43,600 | $47,900 | ||
Making Student Loan Payments | 61% | 72% | ||
Median Student Loan Debt | $20,000 | $26,437 | ||
Median Loan Payment | $206 | $273 |
Diversity |
Pitt State | Westminster College | ||
---|---|---|---|---|
% Men | 48% | 55% | ||
% Women | 52% | 45% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 79% | 65% | ||
% Black | 4% | 9% | ||
% Hispanic | 5% | 4% | ||
% Native American | 1% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 1% | ||
% International | 3% | 15% | ||
% Unknown Race | 0% | 2% |
Students |
Pitt State | Westminster College | ||
---|---|---|---|---|
% In-State | 64% | 81% | ||
% Out-of-State | 35% | 16% | ||
Campus |
Pitt State | Westminster College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Pitt State or Westminster College?
Which college is harder to get into, Pitt State or Westminster College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Westminster College or Pitt State .
Which is better, Pitt State or Westminster College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Westminster College and Pitt State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/