Should I go to Pittsburg State University or Virginia State University? Compare 50+ facts and figures about the colleges to help you determine if Pitt State or VSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
NSU ESU Morgan State Bowie State University RU North Carolina Central University Old Dominion Delaware State University WSU Hampton University Central ECSUPittsburg State University | Virginia State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Pitt State | VSU | ||
Location | Pittsburg, KS | Petersburg, VA | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 5,858 | 4,648 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #980 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | pittstate.edu | vsu.edu | ||
Team Colors |
Costs |
Pitt State | VSU | ||
Tuition (In State) | $6,012 | $5,540 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,696 | $16,542 | ||
Room & Board | $9,426 | $11,544 | ||
Avg Net Price | $16,725 | $15,773 | ||
Avg Grant Aid | $3,070 | $11,498 | ||
% Receiving Grant Aid | 100% | 92% |
Admission |
Pitt State | VSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,642 | 8,230 | ||
Admitted | 2,277 | 7,384 | ||
Acceptance Rate | 86.2% | 89.7% | ||
Enrolled % | 37.2% | 18.7% | ||
Avg High School GPA | 3.4 | 2.85 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 14/17 | |||
SAT Range | 830/1030 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
Pitt State | VSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Pitt State | VSU | ||
Graduation Rate | 49% | 40% | ||
Median Earnings (After 10 years) | $43,600 | $36,700 | ||
Making Student Loan Payments | 61% | 28% | ||
Median Student Loan Debt | $20,000 | $29,500 | ||
Median Loan Payment | $206 | $305 |
Diversity |
Pitt State | VSU | ||
---|---|---|---|---|
% Men | 48% | 40% | ||
% Women | 52% | 60% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | Yes | ||
% White | 79% | 3% | ||
% Black | 4% | 87% | ||
% Hispanic | 5% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 0% | ||
% International | 3% | 0% | ||
% Unknown Race | 0% | 7% |
Students |
Pitt State | VSU | ||
---|---|---|---|---|
% In-State | 64% | 72% | ||
% Out-of-State | 35% | 27% | ||
Campus |
Pitt State | VSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Pitt State or VSU?
Which college is harder to get into, Pitt State or VSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between VSU or Pitt State .
Which is better, Pitt State or VSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between VSU and Pitt State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/