Should I go to Pioneer Pacific College or DeVry University Indiana? Compare 50+ facts and figures about the colleges to help you determine if Pioneer Pacific College or DeVry University-Indiana is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DePaulPioneer Pacific College | DeVry University Indiana | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Pioneer Pacific College | DeVry University-Indiana | ||
Location | Wilsonville, OR | Indianapolis, Indiana | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 892 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | pioneerpacific.edu | devry.edu | ||
Team Colors |
Costs |
Pioneer Pacific College | DeVry University-Indiana | ||
Tuition (In State) | $13,781 | $15,835 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,781 | $15,835 | ||
Room & Board | $10,590 | $6,434 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% |
Admission |
Pioneer Pacific College | DeVry University-Indiana | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 101 | ||
Admitted | - | 83 | ||
Acceptance Rate | Open | 82.2% | ||
Enrolled % | Open | 88% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | |||
Application Deadline |
Academics |
Pioneer Pacific College | DeVry University-Indiana | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Pioneer Pacific College | DeVry University-Indiana | ||
Graduation Rate | - | 25% | ||
Median Earnings (After 10 years) | $29,800 | N/A | ||
Making Student Loan Payments | 35% | - | ||
Median Student Loan Debt | $16,340 | N/A | ||
Median Loan Payment | $168 | N/A |
Diversity |
Pioneer Pacific College | DeVry University-Indiana | ||
---|---|---|---|---|
% Men | 25% | NaN | ||
% Women | 75% | NaN | ||
Racial Diversity | Low | - | ||
HBCU | No | No | ||
% White | 70% | 0% | ||
% Black | 3% | 0% | ||
% Hispanic | 16% | 0% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Pioneer Pacific College | DeVry University-Indiana | ||
---|---|---|---|---|
% In-State | 83% | - | ||
% Out-of-State | 17% | - | ||
Campus |
Pioneer Pacific College | DeVry University-Indiana | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Pioneer Pacific College or DeVry University-Indiana?
Which college is harder to get into, Pioneer Pacific College or DeVry University-Indiana? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DeVry University-Indiana or Pioneer Pacific College .
Which is better, Pioneer Pacific College or DeVry University-Indiana? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DeVry University-Indiana and Pioneer Pacific College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/