Should I go to Peru State College or Minnesota School of Business Brooklyn Center? Compare 50+ facts and figures about the colleges to help you determine if Peru State College or Minnesota School of Business-Brooklyn Center is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSC Salem State University Fitchburg State Chadron State CollegePeru State College | Minnesota School of Business Brooklyn Center | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
Location | Peru, NE | Brooklyn Center, MN | ||
Setting | Distant Rural | Large Suburban | ||
Enrollment | 1,799 | 80 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | peru.edu | msbcollege.edu | ||
Team Colors |
Costs |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
Tuition (In State) | $5,760 | $14,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,760 | $14,040 | ||
Room & Board | $9,600 | $5,472 | ||
Avg Net Price | $12,618 | $19,159 | ||
Avg Grant Aid | $9,427 | $7,004 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
Graduation Rate | 26% | 22% | ||
Median Earnings (After 10 years) | $38,000 | $35,300 | ||
Making Student Loan Payments | 55% | 42% | ||
Median Student Loan Debt | $20,975 | $26,325 | ||
Median Loan Payment | $216 | $272 |
Diversity |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
---|---|---|---|---|
% Men | 39% | 0% | ||
% Women | 61% | 0% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 78% | 30% | ||
% Black | 9% | 44% | ||
% Hispanic | 6% | 9% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 4% |
Students |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
---|---|---|---|---|
% In-State | 56% | - | ||
% Out-of-State | 40% | - | ||
Campus |
Peru State College | Minnesota School of Business-Brooklyn Center | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Peru State College or Minnesota School of Business-Brooklyn Center?
Which college is harder to get into, Peru State College or Minnesota School of Business-Brooklyn Center? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Minnesota School of Business-Brooklyn Center or Peru State College .
Which is better, Peru State College or Minnesota School of Business-Brooklyn Center? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Minnesota School of Business-Brooklyn Center and Peru State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/