Should I go to Pensacola State College or Idaho State University? Compare 50+ facts and figures about the colleges to help you determine if Pensacola State or ISU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Boise State Idaho BYU-I UVU Washington State Utah WSU MSU Florida Snow College Utah State University University of Cincinnati-Clermont CollegePensacola State College | Idaho State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Pensacola State | ISU | ||
Location | Pensacola, FL | Pocatello, ID | ||
Setting | Small City | Small City | ||
Enrollment | 7,981 | 12,301 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | pensacolastate.edu | isu.edu | ||
Team Colors |
Costs |
Pensacola State | ISU | ||
Tuition (In State) | $1,888 | $5,928 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,551 | $23,906 | ||
Room & Board | $9,486 | $7,626 | ||
Avg Net Price | $3,305 | $12,425 | ||
Avg Grant Aid | $5,663 | $9,145 | ||
% Receiving Grant Aid | 67% | 98% |
Admission |
Pensacola State | ISU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 2.54 | 3.41 | ||
Typical High School Grades | C+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 30, 2025 |
Academics |
Pensacola State | ISU | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Pensacola State | ISU | ||
Graduation Rate | - | 26% | ||
Median Earnings (After 10 years) | $30,300 | $42,300 | ||
Making Student Loan Payments | 46% | 47% | ||
Median Student Loan Debt | $3,500 | $22,950 | ||
Median Loan Payment | $36 | $237 |
Diversity |
Pensacola State | ISU | ||
---|---|---|---|---|
% Men | 36% | 40% | ||
% Women | 64% | 60% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 66% | 67% | ||
% Black | 16% | 1% | ||
% Hispanic | 6% | 10% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 3% | ||
% International | 0% | 14% | ||
% Unknown Race | 2% | 2% |
Students |
Pensacola State | ISU | ||
---|---|---|---|---|
% In-State | 94% | 87% | ||
% Out-of-State | 5% | 10% | ||
Campus |
Pensacola State | ISU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Pensacola State or ISU?
Which college is harder to get into, Pensacola State or ISU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ISU or Pensacola State .
Which is better, Pensacola State or ISU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ISU and Pensacola State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/