Should I go to Penn State New Kensington or Penn State Altoona? Compare 50+ facts and figures about the colleges to help you determine if Penn State New Kensington or Penn State Altoona is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Berks Penn State Harrisburg Millersville University of Pennsylvania Penn State Abington University of Pittsburgh-Johnstown Penn State Erie-Behrend College Penn State IPFW Penn State Mont Alto ECU OSU-Oklahoma City TemplePenn State New Kensington | Penn State Altoona | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Penn State New Kensington | Penn State Altoona | ||
Location | Upper Burrell, PA | Altoona, PA | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 460 | 2,577 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #584 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | psu.edu | psu.edu | ||
Team Colors |
Costs |
Penn State New Kensington | Penn State Altoona | ||
Tuition (In State) | $13,824 | $15,388 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,086 | $25,854 | ||
Room & Board | $12,984 | $12,984 | ||
Avg Net Price | $19,757 | $20,621 | ||
Avg Grant Aid | $7,860 | $9,574 | ||
% Receiving Grant Aid | 93% | 68% |
Admission |
Penn State New Kensington | Penn State Altoona | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 678 | 7,523 | ||
Admitted | 620 | 7,204 | ||
Acceptance Rate | 91.4% | 95.8% | ||
Enrolled % | 21.6% | 12.6% | ||
Avg High School GPA | - | 3.4 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 22/30 | 21/28 | ||
SAT Range | 1080/1210 | 1050/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Penn State New Kensington | Penn State Altoona | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Penn State New Kensington | Penn State Altoona | ||
Graduation Rate | 40% | 65% | ||
Median Earnings (After 10 years) | $55,300 | $55,300 | ||
Making Student Loan Payments | 69% | 69% | ||
Median Student Loan Debt | $26,818 | $26,818 | ||
Median Loan Payment | $277 | $277 |
Diversity |
Penn State New Kensington | Penn State Altoona | ||
---|---|---|---|---|
% Men | 60% | 53% | ||
% Women | 40% | 47% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 87% | 77% | ||
% Black | 5% | 7% | ||
% Hispanic | 2% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 2% | 5% | ||
% Unknown Race | 1% | 1% |
Students |
Penn State New Kensington | Penn State Altoona | ||
---|---|---|---|---|
% In-State | 85% | 59% | ||
% Out-of-State | 13% | 35% | ||
Campus |
Penn State New Kensington | Penn State Altoona | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Penn State New Kensington or Penn State Altoona?
Which college is harder to get into, Penn State New Kensington or Penn State Altoona? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Altoona or Penn State New Kensington .
Which is better, Penn State New Kensington or Penn State Altoona? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Altoona and Penn State New Kensington.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/