Should I go to Penn State Lehigh Valley or Seton Hill University? Compare 50+ facts and figures about the colleges to help you determine if Penn State Lehigh Valley or Seton Hill University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WCU EC Lehigh University of Pittsburgh-Greensburg University of Connecticut-Stamford College of Mount Saint Vincent TU Penn State Brandywine Penn State Harrisburg Monmouth University University of Massachusetts-Boston ChathamPenn State Lehigh Valley | Seton Hill University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Penn State Lehigh Valley | Seton Hill University | ||
Location | Center Valley, PA | Greensburg, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 888 | 1,988 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #653 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | psu.edu | setonhill.edu | ||
Team Colors |
Costs |
Penn State Lehigh Valley | Seton Hill University | ||
Tuition (In State) | $14,624 | $39,674 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,318 | $39,674 | ||
Room & Board | $12,984 | $13,350 | ||
Avg Net Price | $18,142 | $24,576 | ||
Avg Grant Aid | $9,886 | $28,325 | ||
% Receiving Grant Aid | 78% | 100% |
Admission |
Penn State Lehigh Valley | Seton Hill University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,806 | 2,668 | ||
Admitted | 1,699 | 2,090 | ||
Acceptance Rate | 94.1% | 78.3% | ||
Enrolled % | 15.7% | 18.4% | ||
Avg High School GPA | 3.42 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 22/26 | 21/28 | ||
SAT Range | 1100/1290 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Penn State Lehigh Valley | Seton Hill University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Penn State Lehigh Valley | Seton Hill University | ||
Graduation Rate | 47% | 45% | ||
Median Earnings (After 10 years) | $55,300 | $41,000 | ||
Making Student Loan Payments | 69% | 67% | ||
Median Student Loan Debt | $26,818 | $27,000 | ||
Median Loan Payment | $277 | $279 |
Diversity |
Penn State Lehigh Valley | Seton Hill University | ||
---|---|---|---|---|
% Men | 57% | 34% | ||
% Women | 43% | 66% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 64% | 82% | ||
% Black | 6% | 7% | ||
% Hispanic | 16% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
Penn State Lehigh Valley | Seton Hill University | ||
---|---|---|---|---|
% In-State | 93% | 71% | ||
% Out-of-State | 6% | 25% | ||
Campus |
Penn State Lehigh Valley | Seton Hill University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Penn State Lehigh Valley or Seton Hill University?
Which college is harder to get into, Penn State Lehigh Valley or Seton Hill University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hill University or Penn State Lehigh Valley .
Which is better, Penn State Lehigh Valley or Seton Hill University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hill University and Penn State Lehigh Valley.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/