Should I go to Penn State Lehigh Valley or Penn State Altoona? Compare 50+ facts and figures about the colleges to help you determine if Penn State Lehigh Valley or Penn State Altoona is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Berks Penn State Harrisburg Penn State Abington University of Pittsburgh-Johnstown Penn State Erie-Behrend College Penn State WCU Penn State Mont Alto Lehigh University of Connecticut-Stamford OSU-Oklahoma City TUPenn State Lehigh Valley | Penn State Altoona | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Penn State Lehigh Valley | Penn State Altoona | ||
Location | Center Valley, PA | Altoona, PA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 888 | 2,577 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #584 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | psu.edu | psu.edu | ||
Team Colors |
Costs |
Penn State Lehigh Valley | Penn State Altoona | ||
Tuition (In State) | $14,624 | $15,388 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,318 | $25,854 | ||
Room & Board | $12,984 | $12,984 | ||
Avg Net Price | $18,142 | $20,621 | ||
Avg Grant Aid | $9,886 | $9,574 | ||
% Receiving Grant Aid | 78% | 68% |
Admission |
Penn State Lehigh Valley | Penn State Altoona | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,806 | 7,523 | ||
Admitted | 1,699 | 7,204 | ||
Acceptance Rate | 94.1% | 95.8% | ||
Enrolled % | 15.7% | 12.6% | ||
Avg High School GPA | 3.42 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 22/26 | 21/28 | ||
SAT Range | 1100/1290 | 1050/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Penn State Lehigh Valley | Penn State Altoona | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Penn State Lehigh Valley | Penn State Altoona | ||
Graduation Rate | 47% | 65% | ||
Median Earnings (After 10 years) | $55,300 | $55,300 | ||
Making Student Loan Payments | 69% | 69% | ||
Median Student Loan Debt | $26,818 | $26,818 | ||
Median Loan Payment | $277 | $277 |
Diversity |
Penn State Lehigh Valley | Penn State Altoona | ||
---|---|---|---|---|
% Men | 57% | 53% | ||
% Women | 43% | 47% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 64% | 77% | ||
% Black | 6% | 7% | ||
% Hispanic | 16% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 0% | 5% | ||
% Unknown Race | 1% | 1% |
Students |
Penn State Lehigh Valley | Penn State Altoona | ||
---|---|---|---|---|
% In-State | 93% | 59% | ||
% Out-of-State | 6% | 35% | ||
Campus |
Penn State Lehigh Valley | Penn State Altoona | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Penn State Lehigh Valley or Penn State Altoona?
Which college is harder to get into, Penn State Lehigh Valley or Penn State Altoona? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Altoona or Penn State Lehigh Valley .
Which is better, Penn State Lehigh Valley or Penn State Altoona? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Altoona and Penn State Lehigh Valley.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/