Should I go to Penn State Fayette Eberly Campus or The Evergreen State College? Compare 50+ facts and figures about the colleges to help you determine if Penn State Fayette- Eberly Campus or Evergreen is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-Seattle University of Scranton Western Washington University Saint Martin's University UWT University of Pittsburgh-Johnstown Central Washington University Washington State Lewis-Clark State College PennWest EdinboroPenn State Fayette Eberly Campus | The Evergreen State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Penn State Fayette- Eberly Campus | Evergreen | ||
Location | Uniontown, PA | Olympia, WA | ||
Setting | Rural Fringe | Midsize Suburban | ||
Enrollment | 424 | 2,105 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #513 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | psu.edu | evergreen.edu | ||
Team Colors |
Costs |
Penn State Fayette- Eberly Campus | Evergreen | ||
Tuition (In State) | $13,824 | $7,596 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,086 | $28,905 | ||
Room & Board | $12,984 | $13,806 | ||
Avg Net Price | $15,897 | $16,318 | ||
Avg Grant Aid | $9,241 | $10,411 | ||
% Receiving Grant Aid | 90% | 100% |
Admission |
Penn State Fayette- Eberly Campus | Evergreen | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 872 | 1,623 | ||
Admitted | 704 | 1,207 | ||
Acceptance Rate | 80.7% | 74.4% | ||
Enrolled % | 14.5% | 22.7% | ||
Avg High School GPA | - | 3.12 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | |||
ACT Range | 18/25 | 22/29 | ||
SAT Range | 1020/1210 | 980/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Penn State Fayette- Eberly Campus | Evergreen | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Penn State Fayette- Eberly Campus | Evergreen | ||
Graduation Rate | 42% | 54% | ||
Median Earnings (After 10 years) | $55,300 | $37,000 | ||
Making Student Loan Payments | 69% | 57% | ||
Median Student Loan Debt | $26,818 | $17,595 | ||
Median Loan Payment | $277 | $181 |
Diversity |
Penn State Fayette- Eberly Campus | Evergreen | ||
---|---|---|---|---|
% Men | 45% | 38% | ||
% Women | 55% | 62% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 89% | 65% | ||
% Black | 4% | 5% | ||
% Hispanic | 2% | 10% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 8% | ||
% International | 2% | 0% | ||
% Unknown Race | 1% | 6% |
Students |
Penn State Fayette- Eberly Campus | Evergreen | ||
---|---|---|---|---|
% In-State | 88% | 69% | ||
% Out-of-State | 12% | 31% | ||
Campus |
Penn State Fayette- Eberly Campus | Evergreen | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Penn State Fayette- Eberly Campus or Evergreen?
Which college is harder to get into, Penn State Fayette- Eberly Campus or Evergreen? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Evergreen or Penn State Fayette- Eberly Campus .
Which is better, Penn State Fayette- Eberly Campus or Evergreen? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Evergreen and Penn State Fayette- Eberly Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/