Should I go to Penn State Abington or Roger Williams University? Compare 50+ facts and figures about the colleges to help you determine if Penn State Abington or Roger Williams University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Brandywine Endicott College Salve Regina University WCU Penn State Harrisburg RIC Temple Bryant University Penn State Merrimack Stonehill College Penn State AltoonaPenn State Abington | Roger Williams University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Penn State Abington | Roger Williams University | ||
Location | Abington, PA | Bristol, RI | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 3,090 | 4,397 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #694 | #355 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | psu.edu | rwu.edu | ||
Team Colors |
Costs |
Penn State Abington | Roger Williams University | ||
Tuition (In State) | $14,684 | $40,632 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,586 | $40,632 | ||
Room & Board | $10,694 | $16,294 | ||
Avg Net Price | $20,460 | $37,964 | ||
Avg Grant Aid | $9,589 | $20,611 | ||
% Receiving Grant Aid | 79% | 99% |
Admission |
Penn State Abington | Roger Williams University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,463 | 8,121 | ||
Admitted | 6,037 | 7,389 | ||
Acceptance Rate | 93.4% | 91% | ||
Enrolled % | 14.7% | 14.5% | ||
Avg High School GPA | 3.42 | 3.43 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | ||||
ACT Range | 23/31 | 25/31 | ||
SAT Range | 1070/1310 | 1120/1270 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Penn State Abington | Roger Williams University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Penn State Abington | Roger Williams University | ||
Graduation Rate | 44% | 59% | ||
Median Earnings (After 10 years) | $55,300 | $53,000 | ||
Making Student Loan Payments | 69% | 82% | ||
Median Student Loan Debt | $26,818 | $27,000 | ||
Median Loan Payment | $277 | $279 |
Diversity |
Penn State Abington | Roger Williams University | ||
---|---|---|---|---|
% Men | 59% | 49% | ||
% Women | 41% | 51% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 50% | 75% | ||
% Black | 13% | 2% | ||
% Hispanic | 10% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 5% | 5% | ||
% Unknown Race | 3% | 9% |
Students |
Penn State Abington | Roger Williams University | ||
---|---|---|---|---|
% In-State | 68% | 16% | ||
% Out-of-State | 21% | 81% | ||
Campus |
Penn State Abington | Roger Williams University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Penn State Abington or Roger Williams University?
Which college is harder to get into, Penn State Abington or Roger Williams University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Roger Williams University or Penn State Abington .
Which is better, Penn State Abington or Roger Williams University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Roger Williams University and Penn State Abington.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/