Should I go to Paul Smiths College of Arts and Science or Villa Maria College? Compare 50+ facts and figures about the colleges to help you determine if Paul Smith's College or Villa is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Notre Dame College Clarkson CollegePaul Smiths College of Arts and Science | Villa Maria College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Paul Smith's College | Villa | ||
Location | Paul Smiths, NY | Buffalo, NY | ||
Setting | Distant Rural | Small City | ||
Enrollment | 686 | 465 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | paulsmiths.edu | villa.edu | ||
Team Colors |
Costs |
Paul Smith's College | Villa | ||
Tuition (In State) | $32,012 | $25,930 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,012 | $25,930 | ||
Room & Board | $15,546 | $8,620 | ||
Avg Net Price | $25,056 | $14,576 | ||
Avg Grant Aid | $24,545 | $17,558 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Paul Smith's College | Villa | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 955 | 500 | ||
Admitted | 811 | 391 | ||
Acceptance Rate | 84.9% | 78.2% | ||
Enrolled % | 24% | 25.8% | ||
Avg High School GPA | 2.8 | 2.87 | ||
Typical High School Grades | B- | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 730/1050 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Paul Smith's College | Villa | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Paul Smith's College | Villa | ||
Graduation Rate | 37% | - | ||
Median Earnings (After 10 years) | $36,700 | $27,900 | ||
Making Student Loan Payments | 70% | 47% | ||
Median Student Loan Debt | $25,000 | $20,000 | ||
Median Loan Payment | $258 | $206 |
Diversity |
Paul Smith's College | Villa | ||
---|---|---|---|---|
% Men | 64% | 49% | ||
% Women | 36% | 51% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 82% | 59% | ||
% Black | 3% | 26% | ||
% Hispanic | 4% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 6% | ||
% International | 1% | 0% | ||
% Unknown Race | 8% | 0% |
Students |
Paul Smith's College | Villa | ||
---|---|---|---|---|
% In-State | 53% | 96% | ||
% Out-of-State | 45% | 4% | ||
Campus |
Paul Smith's College | Villa | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Paul Smith's College or Villa?
Which college is harder to get into, Paul Smith's College or Villa? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Villa or Paul Smith's College .
Which is better, Paul Smith's College or Villa? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Villa and Paul Smith's College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/