Should I go to Parker University or Champion Christian College? Compare 50+ facts and figures about the colleges to help you determine if Parker University or CCC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Parker University | Champion Christian College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Parker University | CCC | ||
Location | Dallas, TX | Hot Springs, Arkansas | ||
Setting | Large City | Small City | ||
Enrollment | 2,063 | 82 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Non-Denominational | - | - |
Status | Non-profit | Non-profit | ||
Website | parker.edu | champion.edu | ||
Team Colors |
Costs |
Parker University | CCC | ||
Tuition (In State) | $15,264 | $6,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,264 | $6,840 | ||
Room & Board | $13,200 | $6,800 | ||
Avg Net Price | $24,116 | $16,328 | ||
Avg Grant Aid | $7,322 | $3,286 | ||
% Receiving Grant Aid | 88% | 100% |
Admission |
Parker University | CCC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Parker University | CCC | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
Parker University | CCC | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $54,900 | N/A | ||
Making Student Loan Payments | 43% | - | ||
Median Student Loan Debt | $6,365 | N/A | ||
Median Loan Payment | $65 | N/A |
Diversity |
Parker University | CCC | ||
---|---|---|---|---|
% Men | 44% | 57% | ||
% Women | 56% | 43% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 45% | 0% | ||
% Black | 24% | 0% | ||
% Hispanic | 19% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Parker University | CCC | ||
---|---|---|---|---|
% In-State | 89% | 56% | ||
% Out-of-State | 9% | 44% | ||
Campus |
Parker University | CCC | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | ||||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | ||||
Learn More | Details | Details |
Which college is more expensive, Parker University or CCC?
Which college is harder to get into, Parker University or CCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CCC or Parker University .
Which is better, Parker University or CCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CCC and Parker University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/