Should I go to Park University or Grantham University? Compare 50+ facts and figures about the colleges to help you determine if Park University or Grantham University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DeVry University-Missouri University of Phoenix-Des Moines Campus Central Purdue Global-Lincoln Campus UAFS Willamette University Post University ESU TUI American Sentinel University UALR Avila UniversityPark University | Grantham University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Park University | Grantham University | ||
Location | Parkville, MO | Kansas City, KS | ||
Setting | Large Suburban | Large City | ||
Enrollment | 7,662 | 5,436 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | park.edu | grantham.edu | ||
Team Colors |
Costs |
Park University | Grantham University | ||
Tuition (In State) | $12,231 | $7,080 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,231 | $7,080 | ||
Room & Board | $8,330 | $6,432 | ||
Avg Net Price | $15,858 | $9,546 | ||
Avg Grant Aid | $7,043 | $5,765 | ||
% Receiving Grant Aid | 85% | 96% |
Admission |
Park University | Grantham University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 1, 2025 |
Academics |
Park University | Grantham University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 33:1 | ||
Popular Majors |
|
|
||
Outcomes |
Park University | Grantham University | ||
Graduation Rate | 39% | 13% | ||
Median Earnings (After 10 years) | $49,600 | N/A | ||
Making Student Loan Payments | 52% | 21% | ||
Median Student Loan Debt | $19,500 | $24,437 | ||
Median Loan Payment | $201 | $252 |
Diversity |
Park University | Grantham University | ||
---|---|---|---|---|
% Men | 54% | 40% | ||
% Women | 46% | 60% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 49% | 23% | ||
% Black | 19% | 32% | ||
% Hispanic | 15% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 0% | ||
% Unknown Race | 8% | 37% |
Students |
Park University | Grantham University | ||
---|---|---|---|---|
% In-State | 33% | 8% | ||
% Out-of-State | 60% | 92% | ||
Campus |
Park University | Grantham University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Park University or Grantham University?
Which college is harder to get into, Park University or Grantham University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Grantham University or Park University .
Which is better, Park University or Grantham University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Grantham University and Park University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/