Should I go to Palm Beach State College or Utah Valley University? Compare 50+ facts and figures about the colleges to help you determine if Palm Beach State College or UVU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BC DSC Utah Utah State University BYU WSU Indian River State College Southern Utah University BYU-I Valencia College Salt Lake Community College ISUPalm Beach State College | Utah Valley University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Palm Beach State College | UVU | ||
Location | Lake Worth, FL | Orem, UT | ||
Setting | Large Suburban | Small City | ||
Enrollment | 24,223 | 43,099 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | palmbeachstate.edu | uvu.edu | ||
Team Colors |
Costs |
Palm Beach State College | UVU | ||
Tuition (In State) | $3,030 | $5,614 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,890 | $17,174 | ||
Room & Board | $12,825 | $9,234 | ||
Avg Net Price | $10,549 | $9,346 | ||
Avg Grant Aid | $5,996 | $3,635 | ||
% Receiving Grant Aid | 91% | 100% |
Admission |
Palm Beach State College | UVU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.52 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 20, 2025 | Aug 1, 2025 |
Academics |
Palm Beach State College | UVU | ||
---|---|---|---|---|
Student to Faculty Ratio | 27:1 | 25:1 | ||
Popular Majors |
|
|
||
Outcomes |
Palm Beach State College | UVU | ||
Graduation Rate | - | 25% | ||
Median Earnings (After 10 years) | $36,000 | $49,300 | ||
Making Student Loan Payments | 38% | 60% | ||
Median Student Loan Debt | $5,750 | $15,200 | ||
Median Loan Payment | $59 | $157 |
Diversity |
Palm Beach State College | UVU | ||
---|---|---|---|---|
% Men | 40% | 50% | ||
% Women | 60% | 50% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 35% | 75% | ||
% Black | 25% | 1% | ||
% Hispanic | 28% | 10% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 4% | 7% |
Students |
Palm Beach State College | UVU | ||
---|---|---|---|---|
% In-State | 98% | 75% | ||
% Out-of-State | 1% | 15% | ||
Campus |
Palm Beach State College | UVU | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Palm Beach State College or UVU?
Which college is harder to get into, Palm Beach State College or UVU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UVU or Palm Beach State College .
Which is better, Palm Beach State College or UVU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UVU and Palm Beach State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/