Should I go to Otterbein University or Seton Hill University? Compare 50+ facts and figures about the colleges to help you determine if Otterbein University or Seton Hill University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ohio State ONU Capital University JCU Kent State Miami EC Baldwin-Wallace College University of Pittsburgh-Greensburg Marietta College Wittenberg University College of Mount Saint VincentOtterbein University | Seton Hill University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Otterbein University | Seton Hill University | ||
Location | Westerville, OH | Greensburg, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 2,458 | 1,988 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #542 | #653 | ||
Religious Affiliation | United Methodist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | otterbein.edu | setonhill.edu | ||
Team Colors |
Costs |
Otterbein University | Seton Hill University | ||
Tuition (In State) | $33,824 | $39,674 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,824 | $39,674 | ||
Room & Board | $11,988 | $13,350 | ||
Avg Net Price | $22,661 | $24,576 | ||
Avg Grant Aid | $24,060 | $28,325 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Otterbein University | Seton Hill University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,762 | 2,668 | ||
Admitted | 3,148 | 2,090 | ||
Acceptance Rate | 83.7% | 78.3% | ||
Enrolled % | 17.5% | 18.4% | ||
Avg High School GPA | 3.66 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/27 | 21/28 | ||
SAT Range | 1035/1260 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Otterbein University | Seton Hill University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Otterbein University | Seton Hill University | ||
Graduation Rate | 62% | 45% | ||
Median Earnings (After 10 years) | $44,800 | $41,000 | ||
Making Student Loan Payments | 69% | 67% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Otterbein University | Seton Hill University | ||
---|---|---|---|---|
% Men | 39% | 34% | ||
% Women | 61% | 66% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 76% | 82% | ||
% Black | 6% | 7% | ||
% Hispanic | 2% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 3% | ||
% Unknown Race | 10% | 1% |
Students |
Otterbein University | Seton Hill University | ||
---|---|---|---|---|
% In-State | 88% | 71% | ||
% Out-of-State | 12% | 25% | ||
Campus |
Otterbein University | Seton Hill University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Otterbein University or Seton Hill University?
Which college is harder to get into, Otterbein University or Seton Hill University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hill University or Otterbein University .
Which is better, Otterbein University or Seton Hill University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hill University and Otterbein University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/