Should I go to Otterbein University or Penn State Harrisburg? Compare 50+ facts and figures about the colleges to help you determine if Otterbein University or Penn State Harrisburg is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Erie-Behrend College Penn State Altoona JMU Ohio State Penn State Penn State York Penn State Abington Rowan University University of New Hampshire-Main Campus Ohio University UB ONUOtterbein University | Penn State Harrisburg | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Otterbein University | Penn State Harrisburg | ||
Location | Westerville, OH | Middletown, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 2,458 | 4,572 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #542 | #613 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | otterbein.edu | psu.edu | ||
Team Colors |
Costs |
Otterbein University | Penn State Harrisburg | ||
Tuition (In State) | $33,824 | $15,388 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,824 | $25,854 | ||
Room & Board | $11,988 | $14,978 | ||
Avg Net Price | $22,661 | $22,096 | ||
Avg Grant Aid | $24,060 | $8,882 | ||
% Receiving Grant Aid | 100% | 63% |
Admission |
Otterbein University | Penn State Harrisburg | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,762 | 9,925 | ||
Admitted | 3,148 | 9,483 | ||
Acceptance Rate | 83.7% | 95.5% | ||
Enrolled % | 17.5% | 12.6% | ||
Avg High School GPA | 3.66 | 3.48 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | ||||
ACT Range | 20/27 | 24/28 | ||
SAT Range | 1035/1260 | 1100/1310 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Otterbein University | Penn State Harrisburg | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Otterbein University | Penn State Harrisburg | ||
Graduation Rate | 62% | 63% | ||
Median Earnings (After 10 years) | $44,800 | $55,300 | ||
Making Student Loan Payments | 69% | 69% | ||
Median Student Loan Debt | $27,000 | $26,818 | ||
Median Loan Payment | $279 | $277 |
Diversity |
Otterbein University | Penn State Harrisburg | ||
---|---|---|---|---|
% Men | 39% | 60% | ||
% Women | 61% | 40% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 76% | 59% | ||
% Black | 6% | 11% | ||
% Hispanic | 2% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 10% | ||
% Unknown Race | 10% | 2% |
Students |
Otterbein University | Penn State Harrisburg | ||
---|---|---|---|---|
% In-State | 88% | 46% | ||
% Out-of-State | 12% | 27% | ||
Campus |
Otterbein University | Penn State Harrisburg | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Otterbein University or Penn State Harrisburg?
Which college is harder to get into, Otterbein University or Penn State Harrisburg? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Harrisburg or Otterbein University .
Which is better, Otterbein University or Penn State Harrisburg? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Harrisburg and Otterbein University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/