Compare Oregon State University-Cascades Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Oregon State University-Cascades Campus.
Frequently compared to Oregon State University Cascades Campus. Click a college to add to the comparison.
| Oregon State University Cascades Campus | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
Oregon State University-Cascades Campus | |||
| Location | Bend, OR | |||
| Setting | Small City | |||
| Enrollment | 1,313 | |||
| Type | Public 4 Year | |||
| National Ranking | ||||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | osucascades.edu | |||
| Team Colors |
Costs |
Oregon State University-Cascades Campus | |||
| Tuition (In State) | $10,965 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $33,315 | |||
| Room & Board | $15,075 | |||
| Avg Net Price | $18,949 | |||
| Avg Grant Aid | $9,294 | |||
| % Receiving Grant Aid | 90% |
Admission |
Oregon State University-Cascades Campus | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 1,787 | |||
| Admitted | 1,223 | |||
| Acceptance Rate | 68.4% | |||
| Enrolled % | 17.3% | |||
| Avg High School GPA | - | |||
| Typical High School Grades | - | |||
| Admissions Standards | Unavailable | |||
| Applicant Competition | Low | |||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline |
Academics |
Oregon State University-Cascades Campus | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 9:1 | |||
| Popular Majors |
|
|||
Outcomes |
Oregon State University-Cascades Campus | |||
| Graduation Rate | - | |||
| Median Earnings (After 10 years) | $53,900 | |||
| Making Student Loan Payments | 66% | |||
| Median Student Loan Debt | $23,500 | |||
| Median Loan Payment | $242 |
Diversity |
Oregon State University-Cascades Campus | |||
|---|---|---|---|---|
| % Men | 5% | |||
| % Women | 14% | |||
| Racial Diversity | Low | |||
| HBCU | No | |||
| % White | 78% | |||
| % Black | 0% | |||
| % Hispanic | 9% | |||
| % Native American | 1% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 7% | |||
| % International | 0% | |||
| % Unknown Race | 4% |
Students |
Oregon State University-Cascades Campus | |||
|---|---|---|---|---|
| % In-State | 73% | |||
| % Out-of-State | 27% | |||
Campus |
Oregon State University-Cascades Campus | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | ||||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | ||||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/