Should I go to Ohio University Zanesville Campus or Carson Newman College? Compare 50+ facts and figures about the colleges to help you determine if Ohio University-Zanesville Campus or Carson-Newman College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Maryville College Tennessee Cumberland College Tennessee Tech Delaware State University GWU Tusculum College Lee University Catawba College Emory and Henry CollegeOhio University Zanesville Campus | Carson Newman College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ohio University-Zanesville Campus | Carson-Newman College | ||
Location | Zanesville, OH | Jefferson City, TN | ||
Setting | Distant Town | Small Suburban | ||
Enrollment | 1,923 | 2,586 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #744 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | ohiou.edu | cn.edu | ||
Team Colors |
Costs |
Ohio University-Zanesville Campus | Carson-Newman College | ||
Tuition (In State) | $6,004 | $31,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,996 | $31,300 | ||
Room & Board | $6,228 | $10,097 | ||
Avg Net Price | $8,076 | $20,111 | ||
Avg Grant Aid | $5,509 | $24,697 | ||
% Receiving Grant Aid | 75% | 100% |
Admission |
Ohio University-Zanesville Campus | Carson-Newman College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,928 | ||
Admitted | - | 2,336 | ||
Acceptance Rate | Open | 79.8% | ||
Enrolled % | Open | 12.9% | ||
Avg High School GPA | 3.32 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 980/1143 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Ohio University-Zanesville Campus | Carson-Newman College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ohio University-Zanesville Campus | Carson-Newman College | ||
Graduation Rate | 28% | 45% | ||
Median Earnings (After 10 years) | $44,500 | $41,700 | ||
Making Student Loan Payments | 51% | 65% | ||
Median Student Loan Debt | $20,500 | $23,880 | ||
Median Loan Payment | $211 | $246 |
Diversity |
Ohio University-Zanesville Campus | Carson-Newman College | ||
---|---|---|---|---|
% Men | 31% | 36% | ||
% Women | 69% | 64% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 87% | 83% | ||
% Black | 4% | 8% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 1% | 3% | ||
% Unknown Race | 2% | 0% |
Students |
Ohio University-Zanesville Campus | Carson-Newman College | ||
---|---|---|---|---|
% In-State | 100% | 71% | ||
% Out-of-State | 0% | 23% | ||
Campus |
Ohio University-Zanesville Campus | Carson-Newman College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Ohio University-Zanesville Campus or Carson-Newman College?
Which college is harder to get into, Ohio University-Zanesville Campus or Carson-Newman College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carson-Newman College or Ohio University-Zanesville Campus .
Which is better, Ohio University-Zanesville Campus or Carson-Newman College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carson-Newman College and Ohio University-Zanesville Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/