Should I go to Ohio State University Marion Campus or West Virginia State University? Compare 50+ facts and figures about the colleges to help you determine if Ohio State University-Marion Campus or WVSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU Fairmont State Marshall University Morgan State Buffalo State College Morehead State University University of Charleston Bowie State University Ohio State University-Newark Campus BGSU OWU SalisburyOhio State University Marion Campus | West Virginia State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ohio State University-Marion Campus | WVSU | ||
Location | Marion, OH | Institute, WV | ||
Setting | Distant Town | Midsize Suburban | ||
Enrollment | 900 | 3,785 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1009 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | osu.edu | wvstateu.edu | ||
Team Colors |
Costs |
Ohio State University-Marion Campus | WVSU | ||
Tuition (In State) | $8,677 | $8,122 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,914 | $13,810 | ||
Room & Board | $9,438 | $12,214 | ||
Avg Net Price | $13,377 | $11,684 | ||
Avg Grant Aid | $5,147 | $9,482 | ||
% Receiving Grant Aid | 77% | 90% |
Admission |
Ohio State University-Marion Campus | WVSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,775 | ||
Admitted | - | 2,669 | ||
Acceptance Rate | Open | 96.2% | ||
Enrolled % | Open | 12.4% | ||
Avg High School GPA | - | 3.24 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 840/1065 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 14, 2025 |
Academics |
Ohio State University-Marion Campus | WVSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ohio State University-Marion Campus | WVSU | ||
Graduation Rate | 37% | 25% | ||
Median Earnings (After 10 years) | $50,600 | $32,700 | ||
Making Student Loan Payments | 63% | 35% | ||
Median Student Loan Debt | $21,500 | $23,250 | ||
Median Loan Payment | $222 | $240 |
Diversity |
Ohio State University-Marion Campus | WVSU | ||
---|---|---|---|---|
% Men | 51% | 41% | ||
% Women | 49% | 59% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | Yes | ||
% White | 82% | 65% | ||
% Black | 4% | 14% | ||
% Hispanic | 4% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 10% | ||
% International | 0% | 1% | ||
% Unknown Race | 3% | 9% |
Students |
Ohio State University-Marion Campus | WVSU | ||
---|---|---|---|---|
% In-State | 100% | 81% | ||
% Out-of-State | 0% | 17% | ||
Campus |
Ohio State University-Marion Campus | WVSU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Ohio State University-Marion Campus or WVSU?
Which college is harder to get into, Ohio State University-Marion Campus or WVSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WVSU or Ohio State University-Marion Campus .
Which is better, Ohio State University-Marion Campus or WVSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WVSU and Ohio State University-Marion Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/