Should I go to Ohio State University Lima Campus or Fountainhead College of Technology? Compare 50+ facts and figures about the colleges to help you determine if Ohio State University-Lima Campus or Fountainhead College of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BGSU Buffalo State College Central State UniversityOhio State University Lima Campus | Fountainhead College of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
Location | Lima, OH | Knoxville, TN | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 818 | 88 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | ohio-state.edu | fountainheadcollege.edu | ||
Team Colors |
Costs |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
Tuition (In State) | $8,677 | $14,550 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,914 | $14,550 | ||
Room & Board | $9,438 | $7,082 | ||
Avg Net Price | $13,086 | $19,476 | ||
Avg Grant Aid | $5,766 | $8,070 | ||
% Receiving Grant Aid | 77% | 38% |
Admission |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline | Jul 14, 2025 |
Academics |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
Graduation Rate | 45% | - | ||
Median Earnings (After 10 years) | $50,600 | $43,500 | ||
Making Student Loan Payments | 63% | 33% | ||
Median Student Loan Debt | $21,500 | $20,256 | ||
Median Loan Payment | $222 | $209 |
Diversity |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
---|---|---|---|---|
% Men | 44% | 0% | ||
% Women | 56% | 0% | ||
Racial Diversity | Very Low | Extremely Low | ||
HBCU | No | No | ||
% White | 85% | 96% | ||
% Black | 5% | 1% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
---|---|---|---|---|
% In-State | 100% | - | ||
% Out-of-State | 0% | - | ||
Campus |
Ohio State University-Lima Campus | Fountainhead College of Technology | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Ohio State University-Lima Campus or Fountainhead College of Technology?
Which college is harder to get into, Ohio State University-Lima Campus or Fountainhead College of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fountainhead College of Technology or Ohio State University-Lima Campus .
Which is better, Ohio State University-Lima Campus or Fountainhead College of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fountainhead College of Technology and Ohio State University-Lima Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/