Should I go to Ohio Northern University or Penn State Greater Allegheny? Compare 50+ facts and figures about the colleges to help you determine if ONU or Penn State Greater Allegheny is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ohio State University of Dayton WVU Otterbein University Miami JCU Ohio University The University of Findlay Trine University Wooster UC University of ToledoOhio Northern University | Penn State Greater Allegheny | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ONU | Penn State Greater Allegheny | ||
Location | Ada, OH | McKeesport, PA | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 3,015 | 363 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #211 | |||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | onu.edu | psu.edu | ||
Team Colors |
Costs |
ONU | Penn State Greater Allegheny | ||
Tuition (In State) | $35,480 | $13,824 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,480 | $23,086 | ||
Room & Board | $12,900 | $12,254 | ||
Avg Net Price | $27,398 | $19,505 | ||
Avg Grant Aid | $24,235 | $10,269 | ||
% Receiving Grant Aid | 97% | 85% |
Admission |
ONU | Penn State Greater Allegheny | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,625 | 672 | ||
Admitted | 3,602 | 589 | ||
Acceptance Rate | 54.4% | 87.6% | ||
Enrolled % | 18.5% | 19.5% | ||
Avg High School GPA | 3.78 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 25/30 | |||
SAT Range | 1160/1340 | 1040/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
ONU | Penn State Greater Allegheny | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
ONU | Penn State Greater Allegheny | ||
Graduation Rate | 65% | 47% | ||
Median Earnings (After 10 years) | $71,200 | $55,300 | ||
Making Student Loan Payments | 82% | 69% | ||
Median Student Loan Debt | $27,000 | $26,818 | ||
Median Loan Payment | $279 | $277 |
Diversity |
ONU | Penn State Greater Allegheny | ||
---|---|---|---|---|
% Men | 52% | 61% | ||
% Women | 48% | 39% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 84% | 61% | ||
% Black | 3% | 19% | ||
% Hispanic | 1% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 4% | 4% | ||
% Unknown Race | 3% | 1% |
Students |
ONU | Penn State Greater Allegheny | ||
---|---|---|---|---|
% In-State | 83% | 68% | ||
% Out-of-State | 16% | 30% | ||
Campus |
ONU | Penn State Greater Allegheny | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, ONU or Penn State Greater Allegheny?
Which college is harder to get into, ONU or Penn State Greater Allegheny? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Greater Allegheny or ONU .
Which is better, ONU or Penn State Greater Allegheny? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Greater Allegheny and ONU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/