Should I go to Ohio Dominican University or Carlow University? Compare 50+ facts and figures about the colleges to help you determine if ODU or Carlow University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pitt Point Park University Ohio State University-Newark Campus Penn State Erie-Behrend College Robert Morris University University of Pittsburgh-Johnstown Brescia University Ohio State Tiffin University Northern Illinois Bellarmine University PennWest EdinboroOhio Dominican University | Carlow University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ODU | Carlow University | ||
Location | Columbus, OH | Pittsburgh, PA | ||
Setting | Large City | Large City | ||
Enrollment | 1,276 | 2,104 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #752 | |||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | ohiodominican.edu | carlow.edu | ||
Team Colors |
Costs |
ODU | Carlow University | ||
Tuition (In State) | $32,780 | $32,402 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,780 | $32,402 | ||
Room & Board | $11,850 | $13,014 | ||
Avg Net Price | $21,881 | $17,437 | ||
Avg Grant Aid | $23,646 | $26,713 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
ODU | Carlow University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,186 | 1,124 | ||
Admitted | 1,146 | 1,042 | ||
Acceptance Rate | 52.4% | 92.7% | ||
Enrolled % | 18.2% | 19.1% | ||
Avg High School GPA | 3.32 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 850/1100 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
ODU | Carlow University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
ODU | Carlow University | ||
Graduation Rate | 48% | 51% | ||
Median Earnings (After 10 years) | $44,700 | $41,900 | ||
Making Student Loan Payments | 48% | 59% | ||
Median Student Loan Debt | $29,125 | $27,000 | ||
Median Loan Payment | $301 | $279 |
Diversity |
ODU | Carlow University | ||
---|---|---|---|---|
% Men | 41% | 14% | ||
% Women | 59% | 86% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 61% | 61% | ||
% Black | 23% | 22% | ||
% Hispanic | 4% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 5% | ||
% International | 1% | 0% | ||
% Unknown Race | 5% | 8% |
Students |
ODU | Carlow University | ||
---|---|---|---|---|
% In-State | 90% | 88% | ||
% Out-of-State | 6% | 11% | ||
Campus |
ODU | Carlow University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ODU or Carlow University?
Which college is harder to get into, ODU or Carlow University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carlow University or ODU .
Which is better, ODU or Carlow University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carlow University and ODU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/