Should I go to Odessa College or Victoria College? Compare 50+ facts and figures about the colleges to help you determine if Odessa College or Victoria College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Odessa College | Victoria College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Odessa College | Victoria College | ||
Location | Odessa, TX | Victoria, TX | ||
Setting | Small City | Small City | ||
Enrollment | 7,995 | 3,064 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | odessa.edu | victoriacollege.edu | ||
Team Colors |
Costs |
Odessa College | Victoria College | ||
Tuition (In State) | $1,848 | $1,320 | ||
---|---|---|---|---|
Tuition (Out of State) | $4,014 | $3,720 | ||
Room & Board | $6,800 | $8,276 | ||
Avg Net Price | $9,899 | $5,929 | ||
Avg Grant Aid | $2,847 | $4,852 | ||
% Receiving Grant Aid | 59% | 63% |
Admission |
Odessa College | Victoria College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Jun 1, 2025 | Aug 19, 2025 |
Academics |
Odessa College | Victoria College | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Odessa College | Victoria College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $40,500 | $40,600 | ||
Making Student Loan Payments | 49% | 40% | ||
Median Student Loan Debt | $6,649 | $9,253 | ||
Median Loan Payment | $68 | $95 |
Diversity |
Odessa College | Victoria College | ||
---|---|---|---|---|
% Men | 41% | 32% | ||
% Women | 59% | 68% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 27% | 42% | ||
% Black | 6% | 6% | ||
% Hispanic | 59% | 48% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 1% | ||
% International | 2% | 0% | ||
% Unknown Race | 5% | 1% |
Students |
Odessa College | Victoria College | ||
---|---|---|---|---|
% In-State | 97% | 99% | ||
% Out-of-State | 3% | 1% | ||
Campus |
Odessa College | Victoria College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Odessa College or Victoria College?
Which college is harder to get into, Odessa College or Victoria College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Victoria College or Odessa College .
Which is better, Odessa College or Victoria College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Victoria College and Odessa College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/