Should I go to Oconee Fall Line Technical College or Southern Regional Technical College? Compare 50+ facts and figures about the colleges to help you determine if Sandersville Regional Technical Institute or Southern Regional Technical College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Oconee Fall Line Technical College | Southern Regional Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
Location | Sandersville, GA | Thomasville, GA | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 1,819 | 4,657 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | oftc.edu | southernregional.edu | ||
Team Colors |
Costs |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
Tuition (In State) | $2,400 | $2,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $4,800 | $4,800 | ||
Room & Board | $5,054 | $6,607 | ||
Avg Net Price | $6,097 | $315 | ||
Avg Grant Aid | $6,243 | $9,974 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $24,600 | N/A | ||
Making Student Loan Payments | 27% | - | ||
Median Student Loan Debt | $6,786 | N/A | ||
Median Loan Payment | $70 | N/A |
Diversity |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
---|---|---|---|---|
% Men | 35% | 33% | ||
% Women | 65% | 67% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 48% | 58% | ||
% Black | 48% | 33% | ||
% Hispanic | 2% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 1% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 1% |
Students |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
---|---|---|---|---|
% In-State | 100% | 98% | ||
% Out-of-State | 0% | 2% | ||
Campus |
Sandersville Regional Technical Institute | Southern Regional Technical College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | |||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Sandersville Regional Technical Institute or Southern Regional Technical College?
Which college is harder to get into, Sandersville Regional Technical Institute or Southern Regional Technical College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Regional Technical College or Sandersville Regional Technical Institute .
Which is better, Sandersville Regional Technical Institute or Southern Regional Technical College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Regional Technical College and Sandersville Regional Technical Institute.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/