Should I go to Oakwood University or University of West Georgia? Compare 50+ facts and figures about the colleges to help you determine if Oakwood University or University of West Georgia is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Jackson State University KSU Albany State University GS Georgia State Columbus State Clayton State University ASU VSU Southern Adventist University Morehouse Georgia CollegeOakwood University | University of West Georgia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Oakwood University | University of West Georgia | ||
Location | Huntsville, AL | Carrollton, GA | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 1,470 | 11,893 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #929 | |||
Religious Affiliation | Seventh Day Adventists | - | - | - |
Status | Non-profit | Non-profit | ||
Website | oakwood.edu | westga.edu | ||
Team Colors |
Costs |
Oakwood University | University of West Georgia | ||
Tuition (In State) | $18,974 | $4,371 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,974 | $15,426 | ||
Room & Board | $9,384 | $11,330 | ||
Avg Net Price | $19,373 | $15,625 | ||
Avg Grant Aid | $19,004 | $8,452 | ||
% Receiving Grant Aid | 93% | 95% |
Admission |
Oakwood University | University of West Georgia | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,446 | 4,783 | ||
Admitted | 984 | 3,832 | ||
Acceptance Rate | 68% | 80.1% | ||
Enrolled % | 38.4% | 37.2% | ||
Avg High School GPA | 2.99 | 3.31 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/22 | |||
SAT Range | 930/1140 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required to be considered for admission | ||
Application Deadline | Jun 1, 2025 |
Academics |
Oakwood University | University of West Georgia | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Oakwood University | University of West Georgia | ||
Graduation Rate | 35% | 39% | ||
Median Earnings (After 10 years) | $37,400 | $40,400 | ||
Making Student Loan Payments | 27% | 45% | ||
Median Student Loan Debt | $31,000 | $25,000 | ||
Median Loan Payment | $320 | $258 |
Diversity |
Oakwood University | University of West Georgia | ||
---|---|---|---|---|
% Men | 43% | 32% | ||
% Women | 57% | 68% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | Yes | No | ||
% White | 0% | 50% | ||
% Black | 84% | 39% | ||
% Hispanic | 3% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 7% | 1% | ||
% Unknown Race | 4% | 1% |
Students |
Oakwood University | University of West Georgia | ||
---|---|---|---|---|
% In-State | 8% | 95% | ||
% Out-of-State | 58% | 2% | ||
Campus |
Oakwood University | University of West Georgia | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Oakwood University or University of West Georgia?
Which college is harder to get into, Oakwood University or University of West Georgia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of West Georgia or Oakwood University .
Which is better, Oakwood University or University of West Georgia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of West Georgia and Oakwood University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/