Should I go to Oak Point University or University of Wisconsin Parkside? Compare 50+ facts and figures about the colleges to help you determine if Oak Point or Parkside is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Wisconsin-Whitewater UWM UW-La Crosse Loyola UW-Superior DePaulOak Point University | University of Wisconsin Parkside | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Oak Point | Parkside | ||
Location | Oak Brook, IL | Kenosha, WI | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 429 | 3,947 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #965 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | oakpoint.edu | uwp.edu | ||
Team Colors |
Costs |
Oak Point | Parkside | ||
Tuition (In State) | $0 | $6,298 | ||
---|---|---|---|---|
Tuition (Out of State) | $0 | $14,568 | ||
Room & Board | $0 | $7,966 | ||
Avg Net Price | - | $8,510 | ||
Avg Grant Aid | $0 | $7,098 | ||
% Receiving Grant Aid | 0% | 67% |
Admission |
Oak Point | Parkside | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,893 | ||
Admitted | - | 2,107 | ||
Acceptance Rate | 72.8% | |||
Enrolled % | 21% | |||
Avg High School GPA | - | 3.31 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Oak Point | Parkside | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Oak Point | Parkside | ||
Graduation Rate | - | 28% | ||
Median Earnings (After 10 years) | $71,700 | $41,000 | ||
Making Student Loan Payments | 80% | 54% | ||
Median Student Loan Debt | $25,000 | $22,965 | ||
Median Loan Payment | $258 | $237 |
Diversity |
Oak Point | Parkside | ||
---|---|---|---|---|
% Men | 21% | 45% | ||
% Women | 79% | 55% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 36% | 68% | ||
% Black | 12% | 9% | ||
% Hispanic | 21% | 13% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 4% | ||
% International | 0% | 2% | ||
% Unknown Race | 8% | 0% |
Students |
Oak Point | Parkside | ||
---|---|---|---|---|
% In-State | - | 86% | ||
% Out-of-State | - | 12% | ||
Campus |
Oak Point | Parkside | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Oak Point or Parkside?
Which college is harder to get into, Oak Point or Parkside? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Parkside or Oak Point .
Which is better, Oak Point or Parkside? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Parkside and Oak Point.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/