Should I go to Notre Dame College or Marian University? Compare 50+ facts and figures about the colleges to help you determine if Notre Dame College or Marian University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DePaul Notre Dame of Maryland University Purdue North Central Notre Dame Presentation College Ohio State University-Mansfield Campus University of Toledo Wesleyan College IU South Bend Villa Kings College Urbana UniversityNotre Dame College | Marian University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Notre Dame College | Marian University | ||
Location | Cleveland, OH | Fond Du Lac, WI | ||
Setting | Large Suburban | Small City | ||
Enrollment | 1,444 | 1,340 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #936 | #806 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | notredamecollege.edu | marianuniversity.edu | ||
Team Colors |
Costs |
Notre Dame College | Marian University | ||
Tuition (In State) | $31,250 | $29,520 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,250 | $29,520 | ||
Room & Board | $11,568 | $8,290 | ||
Avg Net Price | $20,151 | $25,394 | ||
Avg Grant Aid | $24,299 | $14,246 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Notre Dame College | Marian University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,116 | 1,262 | ||
Admitted | 2,447 | 903 | ||
Acceptance Rate | 78.5% | 71.6% | ||
Enrolled % | 9.5% | 24.9% | ||
Avg High School GPA | 3.09 | 3.16 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/22 | 18/23 | ||
SAT Range | 890/1100 | 800/1080 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Notre Dame College | Marian University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Notre Dame College | Marian University | ||
Graduation Rate | 47% | 52% | ||
Median Earnings (After 10 years) | $41,900 | $43,500 | ||
Making Student Loan Payments | 48% | 63% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Notre Dame College | Marian University | ||
---|---|---|---|---|
% Men | 46% | 31% | ||
% Women | 54% | 69% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 60% | 82% | ||
% Black | 25% | 6% | ||
% Hispanic | 4% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 4% | 2% | ||
% Unknown Race | 3% | 1% |
Students |
Notre Dame College | Marian University | ||
---|---|---|---|---|
% In-State | 61% | 56% | ||
% Out-of-State | 29% | 42% | ||
Campus |
Notre Dame College | Marian University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Notre Dame College or Marian University?
Which college is harder to get into, Notre Dame College or Marian University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marian University or Notre Dame College .
Which is better, Notre Dame College or Marian University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marian University and Notre Dame College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/