Should I go to Northwood University Michigan or Crown College? Compare 50+ facts and figures about the colleges to help you determine if Northwood University-Michigan or Crown College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Walsh College Michigan State Saginaw Valley State University CMU Oakland Concordia University-Seward BGSU UM-Dearborn Michigan GVSUNorthwood University Michigan | Crown College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northwood University-Michigan | Crown College | ||
Location | Midland, MI | Saint Bonifacius, MN | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 2,246 | 1,583 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #511 | #941 | ||
Religious Affiliation | - | Christ and Missionary Alliance Church | - | - |
Status | Non-profit | Non-profit | ||
Website | northwood.edu | crown.edu | ||
Team Colors |
Costs |
Northwood University-Michigan | Crown College | ||
Tuition (In State) | $30,020 | $28,360 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,020 | $28,360 | ||
Room & Board | $12,120 | $9,950 | ||
Avg Net Price | $24,616 | $25,504 | ||
Avg Grant Aid | $20,925 | $17,533 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Northwood University-Michigan | Crown College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,368 | 1,278 | ||
Admitted | 1,090 | 851 | ||
Acceptance Rate | 79.7% | 66.6% | ||
Enrolled % | 22.7% | 24.3% | ||
Avg High School GPA | 3.41 | 3.22 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | 18/23 | ||
SAT Range | 950/1160 | 960/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Northwood University-Michigan | Crown College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwood University-Michigan | Crown College | ||
Graduation Rate | 53% | 51% | ||
Median Earnings (After 10 years) | $50,500 | $36,100 | ||
Making Student Loan Payments | 54% | 67% | ||
Median Student Loan Debt | $21,775 | $25,000 | ||
Median Loan Payment | $225 | $258 |
Diversity |
Northwood University-Michigan | Crown College | ||
---|---|---|---|---|
% Men | 61% | 46% | ||
% Women | 39% | 54% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 67% | 74% | ||
% Black | 9% | 6% | ||
% Hispanic | 5% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 3% | 4% | ||
% Unknown Race | 13% | 0% |
Students |
Northwood University-Michigan | Crown College | ||
---|---|---|---|---|
% In-State | 83% | 51% | ||
% Out-of-State | 15% | 47% | ||
Campus |
Northwood University-Michigan | Crown College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Northwood University-Michigan or Crown College?
Which college is harder to get into, Northwood University-Michigan or Crown College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Crown College or Northwood University-Michigan .
Which is better, Northwood University-Michigan or Crown College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Crown College and Northwood University-Michigan.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/