Should I go to Northwestern State University of Louisiana or Saint Edward's University? Compare 50+ facts and figures about the colleges to help you determine if NSU or St. Edward's University- St. Edward's is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
LA Tech- Louisiana Tech- Tech UT Austin DBU St. Mary's University Texas State Baylor LSUS SU Trinity UTSA Texas A&M ULM| Northwestern State University of Louisiana | Saint Edward's University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
NSU | St. Edward's University- St. Edward's | ||
| Location | Natchitoches, LA | Austin, TX | ||
| Setting | Remote Town | Large City | ||
| Enrollment | 8,847 | 3,309 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #869 | #474 | ||
| Religious Affiliation | - | Roman Catholic | - | - |
| Status | Non-profit | Non-profit | ||
| Website | nsula.edu | stedwards.edu | ||
| Team Colors |
Costs |
NSU | St. Edward's University- St. Edward's | ||
| Tuition (In State) | $5,180 | $50,484 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $15,968 | $50,484 | ||
| Room & Board | $10,617 | $14,010 | ||
| Avg Net Price | $13,156 | $28,351 | ||
| Avg Grant Aid | $11,220 | $37,176 | ||
| % Receiving Grant Aid | 94% | 99% |
Admission |
NSU | St. Edward's University- St. Edward's | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 3,194 | 5,611 | ||
| Admitted | 2,994 | 4,696 | ||
| Acceptance Rate | 93.7% | 83.7% | ||
| Enrolled % | 34.5% | 14% | ||
| Avg High School GPA | 3.3 | 3.53 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Moderate | Moderate | ||
| Applicant Competition | ||||
| ACT Range | 18/24 | 20/25 | ||
| SAT Range | 925/1243 | 1030/1235 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
NSU | St. Edward's University- St. Edward's | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
NSU | St. Edward's University- St. Edward's | ||
| Graduation Rate | 37% | 68% | ||
| Median Earnings (After 10 years) | $38,100 | $55,100 | ||
| Making Student Loan Payments | 46% | 64% | ||
| Median Student Loan Debt | $21,531 | $25,271 | ||
| Median Loan Payment | $222 | $261 |
Diversity |
NSU | St. Edward's University- St. Edward's | ||
|---|---|---|---|---|
| % Men | 2% | 5% | ||
| % Women | 8% | 13% | ||
| Racial Diversity | High | Very High | ||
| HBCU | No | No | ||
| % White | 54% | 37% | ||
| % Black | 31% | 4% | ||
| % Hispanic | 5% | 40% | ||
| % Native American | 2% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 4% | 4% | ||
| % International | 1% | 9% | ||
| % Unknown Race | 2% | 3% |
Students |
NSU | St. Edward's University- St. Edward's | ||
|---|---|---|---|---|
| % In-State | 98% | 85% | ||
| % Out-of-State | 2% | 9% | ||
Campus |
NSU | St. Edward's University- St. Edward's | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, NSU or St. Edward's University- St. Edward's?
Which college is harder to get into, NSU or St. Edward's University- St. Edward's? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St. Edward's University- St. Edward's or NSU .
Which is better, NSU or St. Edward's University- St. Edward's? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St. Edward's University- St. Edward's and NSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/